League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sunderland Storm .290 .349 .40055628481615313874181452255711436
Queen City Baseball Club .289 .352 .43556138901622315591298505415275330
Willoughby Starlings .288 .354 .43655449051598363641098645865743523
Custer's Crimson Tide .288 .347 .4205475839157833073818024865296134
Peoria Caterpillars .283 .346 .41555428091570325104667765465733222
Panhandle Artesian Wells .281 .330 .3935589767157227879637334155266129
Baltimore Terrapins .270 .328 .3815471729147727973607024635285026
Wheaton Warbirds .269 .333 .40355037841483323987175552060774
Totals .283 .342 .410442996571125152526637620629640794421413204

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sunderland Storm1546246164676701040 801.9 5.1 .110 .7042225 5.5
Queen City Baseball Club1546280322536581380 858.9 5.5 .146 .7382442 5.8
Willoughby Starlings1546259182747641210 868.7 5.6 .148 .7472416 5.9
Custer's Crimson Tide1546084322735561070 804.5 5.3 .131 .7122297 5.4
Peoria Caterpillars1546253255172671291 803.7 5.1 .132 .7042301 5.3
Panhandle Artesian Wells1546131195347601101 725.9 4.6 .112 .6482197 5.0
Baltimore Terrapins1546069323159441330 681.8 4.3 .111 .6332082 4.7
Wheaton Warbirds1546152323235611201 746.8 4.8 .133 .6692215 5.1
Totals1232494742062924074809623 6285.4 5.0 .128 .69418175 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sunderland Storm .74940.5636.125110 .3082747 .4402763 .442 1.1
Queen City Baseball Club .78740.7836.455051 .2962983 .4753015 .480 1.0
Willoughby Starlings .79040.6436.004972 .2993002 .4803020 .483 1.0
Custer's Crimson Tide .76639.5135.554956 .3022783 .4572815 .463 1.1
Peoria Caterpillars .76240.6035.995043 .2982847 .4552872 .459 1.0
Panhandle Artesian Wells .72339.8136.295108 .2952612 .4262631 .429 1.3
Baltimore Terrapins .70939.4135.534986 .2842545 .4192577 .425 1.1
Wheaton Warbirds .73539.9535.734922 .2872735 .4452767 .450 1.2
Totals .75340.1635.9640148 .29622254 .45022460 .454 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .285 .340 .390 .731140139973249204124186
Queen City Baseball Club .305 .348 .455 .803130039676133119685152
Willoughby Starlings .295 .376 .426 .8011146338761614193151123
Custer's Crimson Tide .264 .315 .366 .6821384365661714157102164
Peoria Caterpillars .302 .350 .441 .792112834160112517185139
Panhandle Artesian Wells .279 .324 .391 .71512383455827916883131
Baltimore Terrapins .258 .303 .366 .66912583257218914280135
Wheaton Warbirds .299 .371 .462 .8331125336792419186131141
Totals .285 .340 .410 .7509980284556015013014178411171

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .292 .352 .403 .755416112162406332610398371
Queen City Baseball Club .284 .352 .429 .782431312262394698654456375
Willoughby Starlings .286 .349 .438 .787439812602874895671435451
Custer's Crimson Tide .297 .357 .438 .794409112132645667645384365
Peoria Caterpillars .278 .346 .408 .754441412292659341605461434
Panhandle Artesian Wells .282 .331 .394 .725435112272205254565332395
Baltimore Terrapins .273 .335 .385 .720421311522075551560383393
Wheaton Warbirds .262 .323 .387 .710437811472447452569389466
Totals .282 .343 .410 .7533431996701966487490487932383250