League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Willoughby Starlings .297 .346 .45054968431634293561448173824744130
Custer's Crimson Tide .296 .349 .452550084816273141021148154494931916
Sunderland Storm .293 .348 .43755588251628284911128004704992624
Wheaton Warbirds .291 .341 .437564083016412868012579942452770
Queen City Baseball Club .289 .339 .4025502769159127780627323983635526
Peoria Caterpillars .287 .331 .4085499729157927785736923705523018
Panhandle Artesian Wells .282 .331 .41955457561565281631177203815204221
Baltimore Terrapins .272 .310 .3885517671150025867836533025582315
Totals .288 .337 .424442576271127652270624830602831763986243150

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Willoughby Starlings1546024551343481450 834.0 5.5 .152 .7302471 5.5
Custer's Crimson Tide1546076271946531471 851.7 5.6 .156 .7392487 5.5
Sunderland Storm1546144276538501601 822.0 5.3 .144 .7182430 5.4
Wheaton Warbirds154614229238411710 814.9 5.2 .146 .7012462 5.4
Queen City Baseball Club1546055481650561371 745.9 4.8 .113 .6662214 5.0
Peoria Caterpillars1545995172551581420 726.4 4.7 .121 .6522245 4.7
Panhandle Artesian Wells1546062453937531351 754.5 4.8 .137 .6752323 4.9
Baltimore Terrapins1545946312141551480 641.5 4.1 .116 .5972141 4.4
Totals12324844427922131441411854 6182.2 5.0 .136 .68518773 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Willoughby Starlings .79639.1235.694969 .3002853 .4742908 .483 1.2
Custer's Crimson Tide .80139.4535.714993 .3032936 .4832963 .488 1.1
Sunderland Storm .78539.9036.095036 .3012900 .4722927 .476 1.1
Wheaton Warbirds .77839.8836.625037 .3012886 .4702915 .475 1.2
Queen City Baseball Club .74239.3235.735184 .2952612 .4312660 .439 0.9
Peoria Caterpillars .73938.9335.714983 .3022615 .4362632 .439 1.5
Panhandle Artesian Wells .74939.3636.014999 .2902704 .4462749 .453 1.4
Baltimore Terrapins .69838.6135.824972 .2852443 .4112474 .416 1.8
Totals .76139.3235.9240173 .29721949 .45322228 .459 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Willoughby Starlings .298 .352 .454 .8061308390691237238103118
Custer's Crimson Tide .299 .348 .446 .794125937769232319197103
Sunderland Storm .305 .358 .456 .8141543471792932236126158
Wheaton Warbirds .303 .351 .455 .806137141678262619296128
Queen City Baseball Club .288 .332 .392 .7241610464782513225103130
Peoria Caterpillars .300 .343 .437 .780125537768222018082143
Panhandle Artesian Wells .271 .315 .397 .713118532158132213375112
Baltimore Terrapins .279 .313 .416 .729108130266141814253102
Totals .294 .340 .432 .7721061231185651641911537735994

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Willoughby Starlings .297 .344 .448 .7934188124422444107579279356
Custer's Crimson Tide .295 .349 .454 .803424112502457991624352390
Sunderland Storm .288 .344 .430 .774401511572056280564344341
Wheaton Warbirds .287 .338 .431 .769426912252085499607328399
Queen City Baseball Club .290 .342 .407 .749389211271995549507295233
Peoria Caterpillars .283 .327 .400 .727424412022096353512288409
Panhandle Artesian Wells .285 .335 .425 .759436012442235095587306408
Baltimore Terrapins .270 .310 .381 .691443611981925365511249456
Totals .287 .336 .422 .7583364596471705460639449124412992