League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sunderland Storm .308 .354 .4513489544107518066625162462855019
Panhandle Artesian Wells .287 .344 .456340458797616964935732983772810
Willoughby Starlings .285 .341 .423335948395717864534562753861812
Queen City Baseball Club .285 .343 .402332848794815937524613002793113
Wheaton Warbirds .282 .335 .429339847695814643894552523982511
Custer's Crimson Tide .267 .313 .377328340587516835423742153721919
Baltimore Terrapins .264 .318 .36433443928831623733367239422157
Peoria Caterpillars .259 .303 .361326539084715026433752113751811
Totals .280 .332 .40826870376475191312372467357720362894204102

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sunderland Storm95383024272742752 554.9 5.8 .143 .7551573 5.7
Panhandle Artesian Wells95379022242639931 528.1 5.5 .169 .7511552 6.2
Willoughby Starlings94373429213536830 481.5 5.1 .138 .6981422 5.1
Queen City Baseball Club93373319114442860 462.4 4.9 .117 .6811337 5.2
Wheaton Warbirds95373428203123902 477.0 5.0 .147 .6931457 5.0
Custer's Crimson Tide93358924153433870 376.9 3.9 .111 .5951239 4.4
Baltimore Terrapins95367235103420960 379.6 3.9 .100 .5881218 4.1
Peoria Caterpillars92355610253040620 356.7 3.8 .101 .5691178 4.2
Totals752296381911532612756725 3603.0 4.7 .129 .66610976 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sunderland Storm .80540.3236.733213 .3151819 .4751843 .481 1.2
Panhandle Artesian Wells .80039.8935.833000 .2941850 .4881872 .494 1.3
Willoughby Starlings .76439.7235.732991 .3021697 .4541726 .462 1.4
Queen City Baseball Club .74540.1435.783083 .2911637 .4391656 .444 0.9
Wheaton Warbirds .76339.3135.772967 .2931709 .4581737 .465 1.6
Custer's Crimson Tide .69138.5935.302936 .2841454 .4051478 .412 1.7
Baltimore Terrapins .68238.6535.202943 .2891457 .3971492 .406 1.8
Peoria Caterpillars .66438.6535.492917 .2761389 .3911399 .393 1.8
Totals .74039.4135.7324050 .29313012 .43913203 .445 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .314 .363 .480 .8436632083919111125460
Panhandle Artesian Wells .302 .363 .485 .8486161863512181135770
Willoughby Starlings .303 .365 .447 .811611185261610945754
Queen City Baseball Club .277 .342 .406 .74863617631613976648
Wheaton Warbirds .305 .348 .479 .827574175261018923870
Custer's Crimson Tide .273 .318 .406 .72454514928710743362
Baltimore Terrapins .268 .320 .374 .6955451463246553870
Peoria Caterpillars .243 .284 .338 .62276418625413724596
Totals .285 .337 .425 .762495414112427899709388530

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .307 .352 .444 .79628268671414751404192225
Panhandle Artesian Wells .283 .340 .449 .79027887901345275460241307
Willoughby Starlings .281 .336 .418 .75427487721524843362218332
Queen City Baseball Club .287 .344 .401 .74526927721283139364234231
Wheaton Warbirds .277 .332 .419 .75028247831203371363214328
Custer's Crimson Tide .265 .312 .372 .68427387261402832300182310
Baltimore Terrapins .263 .318 .362 .68027997371303327312201352
Peoria Caterpillars .264 .309 .368 .67625016611252230303166279
Totals .279 .331 .405 .7352191661081070294368286816482364