League batting register -- National League
Regular season -- as of 9/24/1932

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bill AkersCCT3b27 .364 .417 .6361140012401100
Dale AlexanderPAW1b29 .343 .403 .522672352113808901
Ethan AllenPClf28 .000 .000 .000600000100100
Newt AllenSUN2b31 .271 .337 .3224511221322565404834206
Earl Averill*PCcf30 .302 .369 .5616752043513381361077663763
Dave BarbeeSUNlf27 .229 .289 .3433584007603600
Dick BartellPCss24 .318 .379 .402595189356181896563611
Jerry Benjamin#SUN2b22 .322 .392 .4702839120110595103635132
Max Bishop*WW2b32 .264 .384 .337478126293087410953800
Ray BladesPCrf35 .194 .341 .22236710030081000
Ossie BluegeBT3b31 .196 .288 .25092182011312111720
Jim Bottomley*WS1b32 .350 .421 .543254891711049482321820
Jim Brown#QC3b40 .383 .510 .5451545984335304391252
Ray Brown#CCTsp24 .288 .358 .52559174221515071400
Johnny Burnett*SUNss27 .297 .350 .380461137301255592382110
Jack Burns*BT1b24 .316 .366 .43765520734155115680524632
Samuel ByrdCCTcf24 .228 .263 .421145335172421081500
Walter CannadyPAW3b30 .326 .393 .456439143314684613494556
Matt CarlisleQCss22 .246 .260 .292171425012121042110
Oscar Charleston*CCT1b35 .338 .408 .52361820942918117106374422911
Bud Clancy*PC1b31 .254 .293 .2781263211081709400
Mickey Cochrane*QCc 29 .336 .457 .617446150331309610221031620
Adam ComoroskyQClf26 .272 .288 .36114740512162213911
Ed ConnollyBTc 23 .000 .000 .000300000000000
Estel Crabtree*WScf28 .245 .333 .3851433583217182171300
Doc Cramer*SUNcf26 .303 .331 .407445135308051771213311
Dewey CreacyCCT3b33 .274 .356 .3755661552213391680747443
Harry Davis*WW1b24 .257 .312 .3895141322514559702434332
Kiddo DavisPAWcf30 .313 .361 .397320100251049371273032
Spud DavisWSc 27 .305 .380 .5164421352191883970545120
Bill DeLancey*CCTc 20 .143 .143 .1431420001000000
Bill Dickey*PAWc 25 .352 .413 .582409144346166892145900
Gus Dugas*WSrf25 .450 .560 .7502090025405000
Tommy Dukes*SUNc 25 .271 .302 .36324065114117461102200
Leo DurocherBTss26 .333 .333 .333310000000000
Jimmy DykesWW3b35 .250 .313 .310555139273063538455831
Mack Eggleston#SUNc 35 .222 .364 .2647216300911115700
Gil EnglishPC3b22 .400 .400 .5331562001200100
Woody EnglishBT3b25 .252 .349 .353527133277456527747222
Rick FerrellPCc 26 .315 .392 .410432136304159580561212
Hod FordSUNss34 .265 .359 .32434920046051200
Bob FothergillCCTlf34 .227 .272 .31312829801141508301
Johnny Frederick*CCTcf30 .315 .355 .4964191324111156963313200
Bernie FribergCCT2b32 .219 .296 .247731620048081000
Chick FullisPAWlf28 .247 .293 .3182395994024331161320
Debs Garms*BTcf24 .182 .270 .23655103006507510
Charlie Gehringer*WS2b29 .273 .354 .4553741022410882432471613
Josh GibsonWWlf20 .300 .349 .531524157361419901254396600
Wally GilbertPAW3b31 .209 .257 .2422114470018150141710
George Giles*SUN1b23 .318 .368 .45344614211119916723538267
Earl Grace*PAWc 25 .256 .318 .37025465110633511242000
Frank GrubeBTc 27 .278 .346 .35033493191147350352631
Stan Hack*QC3b22 .219 .301 .3182014472322280252132
Chick HafeyPAWlf29 .316 .382 .39731098152245351353610
Dave HarrisWWrf31 .313 .357 .50223373127641381175900
VIc Harris*SUNlf27 .316 .395 .51556717944151312010237547137
Jackie HayesPAW2b25 .274 .299 .340486133206054560202941
Cliff Heathcote*CCT1b34 .083 .154 .0831210000001200
Babe Herman*PCrf29 .319 .384 .54664520646388118880715513
Billy HermanQC2b22 .279 .334 .37968919240103109495544857
Myril HoagSUNlf24 .410 .468 .518833490016180101510
Shanty HoganWSc 26 .276 .318 .4081965483427302111000
Dutch HollandWWlf28 .260 .333 .34914638111021150171700
Rogers HornsbyCCTrf36 .300 .462 .4673093103363800
Sammy HughesWS2b21 .343 .409 .4743501201612275333373150
Don Hurst*QC1b26 .298 .377 .47655716636319110986713451
Tom Jenkins*PAWrf34 .264 .269 .2869124200712011600
Bert JohnsonPAWrf26 .282 .307 .3644121161110143521164615
Judy JohnsonPC3b32 .283 .327 .3276001701541819004474124
Roy Johnson*WSrf29 .317 .381 .5166161955081911712907074134
Buck Jordan*QC1b25 .267 .298 .32316143411151907600
Billy JurgesWWss24 .265 .305 .350434115188140500273600
Willie KammSUN3b32 .267 .351 .373531142405279673704630
Chuck Klein*WWrf27 .317 .388 .5786251985417251261323755301
Fritz KnotheQC3b29 .083 .077 .0831210002100400
Mark Koenig#PAWss27 .377 .409 .5571676316143828271020
Red KressWSss25 .311 .357 .4805691775051278930475522
Joe Kuhel*PAW1b26 .274 .316 .416365100297354532221721
Tony LazzeriBT2b28 .266 .341 .41659115725141277960729702
Hal LeePClf27 .302 .356 .5076251895716131031123548071
Jim Levey#SUNss25 .192 .214 .2401042050092204610
Freddie LindstromBTcf26 .268 .298 .372605162322975863264833
Red Lucas*CCTsp30 .326 .369 .470132431900222109911
Dick Lundy#CCTss33 .299 .341 .408478143185884422303876
Ed MadjeskiBTc 23 .318 .400 .3642271001003300
Gus MancusoWWc 26 .229 .285 .40017540153318310151000
Heinie Manush*BTlf30 .342 .381 .512644220421910831155402892
Howard Maple*WWc 28 .292 .393 .438481402145081000
Doc MarshallPAWss26 .000 .000 .000200001000000
Harry McCurdy*BTc 32 .176 .280 .2871362490213152181400
Webster McDonald*SUNsp32 .232 .232 .268821930065001400
Marty McManusWS2b32 .196 .257 .32915831104119160131900
Bing MillerBTrf37 .255 .318 .38527871175353298191734
Ed MontaguePAWss26 .250 .321 .25048120002514300
Ed MorganPC1b28 .304 .384 .400563171347293521755536
Leroy Morney#PAWss23 .341 .400 .5145431852723711060254363111
Jo-Jo MorrisseyWS2b28 .356 .383 .42245163006902200
Danny Musser*WS3b26 .000 .000 .000300000100100
Buddy Myer*PC2b28 .250 .342 .3755471373812273725763912
Bob O'FarrellQCc 35 .219 .419 .250327100420111310
Marv OlsonPC2b25 .208 .269 .2082450002111200
Ted Page*SUNrf29 .320 .385 .457668214371861297627156176
Bill PerkinsCCTc 26 .362 .404 .579456165321711821031355552
Eddie PhillipsWSc 31 .286 .326 .571421211391003200
Val PicinichBTc 35 .227 .310 .2937517500116091000
Alex RadcliffWS3b26 .269 .331 .31234994150045410334521
Double Duty RadcliffeWWsp29 .066 .120 .07976510093051600
Wilson RedusCCTcf27 .329 .429 .55916153250428349202420
Carl ReynoldsPAWrf29 .261 .293 .386383100205647531181941
Billy RhielWW3b31 .261 .335 .37324163145132311262500
Sam Rice*QCrf42 .385 .434 .58224494137745540211210
Billy Rogell#CCTss27 .215 .280 .31125154123248262212241
Nat Rogers*WSrf38 .285 .358 .386492140331576730595033
Muddy RuelWWc 36 .111 .158 .1111820002001200
Art SchareinQC3b27 .320 .362 .412362116311045525211611
Heinie SchublePC3b25 .214 .266 .321561241099141000
Fred SchulteWScf31 .253 .317 .3845841483621277841585101
Carey SelphCCT3b30 .281 .335 .369442124257060523371723
Joe Sewell*BT3b33 .249 .335 .358542135195107381568511
Art Shires*PAW1b24 .268 .314 .4112466686530300171600
Gordon SladeWWss27 .305 .352 .3901183681081518600
Roy SpencerPCc 32 .281 .327 .342146417101328012600
Turkey Stearnes*QCcf31 .310 .360 .481509158298148684338551410
John Stone*QClf26 .272 .316 .46361116636921971090436020
Billy Sullivan*SUN1b21 .241 .289 .322872170081307700
Mule SuttlesWS1b31 .293 .388 .457416122514373585664759
Evar SwansonQClf29 .288 .348 .30559171005406510
Danny TaylorCCTcf31 .333 .388 .466453151363690651435565
LeRoy Taylor*PAWrf30 .245 .283 .280143352011813082330
Clint ThomasWWcf35 .292 .338 .373343100231143546203810
Cool TurnerQCss30 .264 .284 .34338210185442570134752
Gee WalkerBTcf24 .291 .304 .395494144382377601953239
Bucky WaltersPC3b23 .120 .154 .1602531000201500
George Watkins*QCrf32 .318 .396 .52950316045517111836606063
Earl Webb*CCTrf34 .271 .346 .362494134216458650582900
Jim West#SUN1b27 .256 .325 .35221956112233250232720
Sam West*WWcf27 .266 .317 .39362816731147104603467000
Jo-Jo White*PAWrf23 .271 .340 .4589626115813191211
Nish WilliamsCCTc 28 .292 .345 .37117852102020252131210
Red WorthingtonCCTlf26 .316 .329 .4747624222101502700
Tom Young*SUNc 29 .370 .415 .4893971472772677513737167

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bill AkersCCT3b270120001.053 3.011.7 .2731.143 .36417
Dale AlexanderPAW1b29977022 .925 13.9 7.6 .179 .915 .284835
Ethan AllenPClf2807010 .000 0.0 0.0 .000 .000 .00000
Newt AllenSUN2b31125513868 .658 52.7 4.0 .051 .621 .18817145
Earl Averill*PCcf30154751022 .931 144.6 8.2 .259 .962 .36186379
Dave BarbeeSUNlf27338000 .632 3.7 3.7 .114 .556 .200412
Dick BartellPCss24154672969 .780 94.2 5.9 .084 .726 .17842239
Jerry Benjamin#SUN2b2270324051 .862 56.7 7.7 .148 .933 .31431133
Max Bishop*WW2b32119578235 .721 70.4 5.2 .073 .717 .27232161
Ray BladesPCrf35044000 .563 3.4 3.2 .028 .552 .25018
Ossie BluegeBT3b310104002 .538 7.2 2.6 .054 .487 .196323
Jim Bottomley*WS1b3253292047 .965 59.5 9.1 .1931.012 .32728138
Jim Brown#QC3b40262011311.055 49.213.0 .1621.347 .4351584
Ray Brown#CCTsp242267010 .884 11.9 7.5 .237 .905 .356831
Johnny Burnett*SUNss2712051510422 .730 58.1 4.4 .082 .624 .16733175
Jack Burns*BT1b241547191114 .802 108.1 6.3 .121 .751 .20254286
Samuel ByrdCCTcf2432159335 .684 15.0 3.3 .193 .590 .2481361
Walter CannadyPAW3b30104499358 .849 79.6 6.8 .130 .829 .23941200
Matt CarlisleQCss2237179221 .552 13.5 2.7 .047 .423 .076650
Oscar Charleston*CCT1b35154704369 .931 137.0 8.4 .1841.000 .33369323
Bud Clancy*PC1b3119140054 .571 10.6 2.8 .024 .449 .095235
Mickey Cochrane*QCc 2911855917101.074 134.111.5 .2801.248 .51664275
Adam ComoroskyQClf2635153029 .648 12.4 2.8 .088 .496 .109853
Ed ConnollyBTc 2303000 .000 0.0 0.0 .000 .000 .00000
Estel Crabtree*WScf2836166401 .718 19.6 4.7 .140 .679 .2591355
Doc Cramer*SUNcf26107476182 .737 61.4 5.2 .103 .652 .15138181
Dewey CreacyCCT3b331546496310 .731 79.2 4.9 .101 .684 .23338212
Harry Davis*WW1b241295725813 .701 62.1 4.1 .132 .625 .21844200
Kiddo DavisPAWcf3076360575 .757 47.7 5.4 .084 .696 .17226127
Spud DavisWSc 271014992112 .896 86.5 7.3 .210 .890 .33748228
Bill DeLancey*CCTc 20014000 .286 0.3 0.6 .000 .167 .00002
Bill Dickey*PAWc 25974600517 .995 93.3 8.8 .2301.007 .34056238
Gus Dugas*WSrf250250001.310 9.122.4 .3001.818 .550215
Tommy Dukes*SUNc 25512531112 .664 23.0 3.3 .092 .524 .1331687
Leo DurocherBTss2604100 .667 0.4 3.4 .000 .500 .00001
Jimmy DykesWW3b351546151622 .623 52.5 3.2 .059 .519 .14430172
Mack Eggleston#SUNc 35891302 .628 8.1 3.6 .042 .603 .250319
Gil EnglishPC3b22015000 .933 3.2 9.6 .133 .889 .13328
Woody EnglishBT3b251546185511 .702 68.9 4.5 .101 .661 .24138186
Rick FerrellPCc 2611150212211 .802 70.6 5.9 .095 .757 .22235177
Hod FordSUNss34939003 .683 3.5 3.3 .059 .571 .206211
Bob FothergillCCTlf3430137106 .585 9.3 2.4 .086 .453 .141940
Johnny Frederick*CCTcf301024670147 .852 75.7 6.6 .181 .823 .25553208
Bernie FribergCCT2b322682100 .543 6.0 2.8 .027 .456 .137218
Chick FullisPAWlf2849259036 .611 22.3 3.2 .071 .511 .1461376
Debs Garms*BTcf24063011 .506 4.0 2.3 .055 .457 .200313
Charlie Gehringer*WS2b2981427136 .809 61.5 5.8 .182 .783 .30242170
Josh GibsonWWlf20121573067 .880 98.1 7.0 .231 .858 .30569278
Wally GilbertPAW3b3167227119 .498 12.1 1.8 .033 .375 .104751
George Giles*SUN1b231034961036 .821 77.6 6.4 .135 .836 .25631202
Earl Grace*PAWc 2557285244 .688 31.2 4.2 .114 .617 .2091794
Frank GrubeBTc 2785372215 .696 42.4 4.6 .072 .628 .18321117
Stan Hack*QC3b2257230135 .620 19.9 3.2 .100 .561 .2291264
Chick HafeyPAWlf29773510510 .779 47.8 5.7 .081 .721 .19719123
Dave HarrisWWrf3150255041 .859 43.6 7.1 .189 .839 .26225117
VIc Harris*SUNlf271426522511 .910 117.9 7.7 .199 .943 .34272292
Jackie HayesPAW2b251375131618 .638 46.0 3.3 .066 .508 .11326165
Cliff Heathcote*CCT1b34013000 .237 0.2 0.5 .000 .182 .08301
Babe Herman*PCrf291547231638 .929 121.9 6.8 .226 .883 .33392352
Billy HermanQC2b221547554324 .713 82.3 4.2 .100 .616 .17653261
Myril HoagSUNlf241594011 .986 21.211.2 .1081.080 .241943
Shanty HoganWSc 2645211024 .726 25.1 4.6 .133 .637 .1891580
Dutch HollandWWlf2821165021 .683 18.4 4.5 .089 .624 .2051251
Rogers HornsbyCCTrf36139001 .928 7.1 8.7 .1671.045 .267414
Sammy HughesWS2b2173395414 .883 71.7 8.1 .131 .902 .25130166
Don Hurst*QC1b261406483117 .853 106.5 7.0 .178 .870 .31258265
Tom Jenkins*PAWrf342293012 .555 6.6 2.6 .022 .391 .033226
Bert JohnsonPAWrf26114435244 .671 45.1 3.9 .083 .551 .11222150
Judy JohnsonPC3b321476562109 .654 67.3 4.0 .043 .569 .13020196
Roy Johnson*WSrf291546950912 .898 124.5 7.5 .200 .918 .32877318
Buck Jordan*QC1b25141691013 .621 11.7 2.4 .056 .450 .099652
Billy JurgesWWss241334671514 .655 44.3 3.5 .085 .538 .14727152
Willie KammSUN3b321406175816 .724 71.8 4.6 .105 .677 .24347198
Chuck Klein*WWrf27154712099 .965 143.7 8.7 .2611.005 .37996361
Fritz KnotheQC3b29113010 .160 0.1 0.3 .000 .091 .00001
Mark Koenig#PAWss2721176000 .966 39.310.2 .1801.000 .2342193
Red KressWSss2515462911222 .836 92.6 5.8 .169 .774 .25167273
Joe Kuhel*PAW1b2678393042 .732 49.4 4.9 .142 .664 .20539152
Tony LazzeriBT2b281546721823 .758 81.5 4.7 .151 .693 .26951246
Hal LeePClf271546932914 .863 113.6 6.6 .205 .845 .30186317
Jim Levey#SUNss2525114240 .455 6.2 1.9 .048 .357 .096525
Freddie LindstromBTcf261546444622 .670 61.5 3.5 .104 .549 .14743225
Red Lucas*CCTsp3033141004 .838 21.5 6.2 .144 .766 .2121962
Dick Lundy#CCTss33117516333 .749 67.6 5.2 .109 .680 .17431195
Ed MadjeskiBTc 23625001 .764 3.2 5.3 .045 .688 .18218
Gus MancusoWWc 2639196238 .685 18.4 3.4 .171 .594 .2572170
Heinie Manush*BTlf30154700477 .893 128.0 7.8 .171 .887 .24471330
Howard Maple*WWc 28056000 .830 9.1 7.2 .146 .853 .313321
Doc MarshallPAWss2602000 .000 0.0 0.0 .000 .000 .00000
Harry McCurdy*BTc 3247159219 .567 10.1 2.2 .110 .488 .2431139
Webster McDonald*SUNsp322782004 .500 4.0 1.6 .037 .328 .037322
Marty McManusWS2b3245174304 .586 13.1 2.6 .133 .496 .2151552
Bing MillerBTrf3753308033 .703 34.5 4.3 .129 .640 .19425107
Ed MontaguePAWss26953000 .571 4.3 3.2 .000 .472 .083012
Ed MorganPC1b2813565815416 .784 87.6 5.5 .096 .734 .22443225
Leroy Morney#PAWss23124603045 .913 114.9 8.2 .173 .979 .30957279
Jo-Jo MorrisseyWS2b28047001 .805 7.1 6.4 .067 .700 .111319
Danny Musser*WS3b2604010 .000 0.0 0.0 .000 .000 .00000
Buddy Myer*PC2b28152641497 .717 74.3 4.6 .124 .685 .26152205
Bob O'FarrellQCc 351043000 .669 4.8 5.1 .031 .800 .40618
Marv OlsonPC2b25227102 .478 1.1 1.4-0.000 .333 .04205
Ted Page*SUNrf29154747240 .842 126.4 7.3 .136 .859 .25961305
Bill PerkinsCCTc 26102497053 .983 109.6 9.8 .2171.030 .30060264
Eddie PhillipsWSc 31846014 .898 6.1 4.7 .286 .794 .357524
Val PicinichBTc 351684005 .603 6.0 2.6 .067 .492 .187522
Alex RadcliffWS3b26109387324 .643 38.2 3.9 .043 .554 .14015109
Double Duty RadcliffeWWsp293184122 .199 0.8 0.3 .013 .151 .07916
Wilson RedusCCTcf2724192112 .988 41.410.0 .2301.100 .3662990
Carl ReynoldsPAWrf2987407142 .680 44.5 4.1 .125 .598 .18031148
Billy RhielWW3b3160269016 .708 29.8 4.4 .112 .636 .2202090
Sam Rice*QCrf42412661031.016 62.210.9 .1971.072 .28727142
Billy Rogell#CCTss2745275014 .591 22.6 3.0 .096 .520 .1911778
Nat Rogers*WSrf38118561559 .744 70.4 5.1 .102 .692 .22239190
Muddy RuelWWc 36319000 .269 0.4 0.6 .000 .188 .05602
Art SchareinQC3b27963931410 .774 52.7 5.4 .091 .685 .14932149
Heinie SchublePC3b25764032 .587 4.8 2.7 .107 .500 .179518
Fred SchulteWScf3115465511115 .700 71.4 4.2 .130 .626 .22850224
Carey SelphCCT3b30128493389 .703 55.1 4.4 .088 .621 .17032163
Joe Sewell*BT3b331546287619 .693 65.5 4.0 .109 .628 .23434194
Art Shires*PAW1b24672673110 .725 29.3 4.1 .142 .621 .21119101
Gordon SladeWWss2721129116 .741 14.9 4.5 .085 .625 .153946
Roy SpencerPCc 3243165345 .670 16.5 3.8 .062 .564 .144850
Turkey Stearnes*QCcf311185563313 .841 84.1 6.0 .171 .802 .25351245
John Stone*QClf261466620816 .779 87.2 5.0 .191 .711 .26566283
Billy Sullivan*SUN1b211597035 .610 7.4 2.7 .080 .493 .161728
Mule SuttlesWS1b311015024118 .844 76.5 6.3 .163 .855 .31358190
Evar SwansonQClf29066011 .654 6.9 4.2 .017 .581 .136118
Danny TaylorCCTcf31109507553 .854 85.0 7.2 .132 .842 .23045211
LeRoy Taylor*PAWrf3022153111 .563 12.1 2.9 .035 .468 .112340
Clint ThomasWWcf3583373043 .711 44.7 4.8 .082 .630 .14325128
Cool TurnerQCss30117402165 .627 37.4 3.4 .079 .517 .12017131
Gee WalkerBTcf241015070312 .698 55.4 4.0 .103 .615 .15043195
Bucky WaltersPC3b23026003 .314 0.2 0.2 .040 .200 .08014
George Watkins*QCrf321225710211 .925 106.6 8.0 .211 .947 .33667266
Earl Webb*CCTrf341385550328 .708 57.5 4.0 .091 .611 .20931179
Jim West#SUN1b2751244112 .677 26.8 4.3 .096 .618 .2101577
Sam West*WWcf2714569514415 .710 77.8 4.3 .127 .622 .20152247
Jo-Jo White*PAWrf2315106003 .798 14.2 5.2 .188 .743 .281744
Nish WilliamsCCTc 2852194014 .716 23.0 4.7 .079 .631 .1571266
Red WorthingtonCCTlf261879016 .803 9.2 4.2 .158 .655 .184636
Tom Young*SUNc 29944504114 .903 85.1 8.3 .118 .950 .23436194

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bill AkersCCT3b270.710.659 .3338 .6678 .667 1.0
Dale AlexanderPAW1b291.831.6059 .37343 .55843 .558 1.1
Ethan AllenPClf281.000.866 .0000 .0000 .00099.0
Newt AllenSUN2b313.983.50429 .280193 .376193 .376 0.7
Earl Averill*PCcf304.884.38603 .275445 .593452 .602 0.6
Dave BarbeeSUNlf271.361.2529 .27615 .39515 .395 2.0
Dick BartellPCss244.363.86573 .328295 .439301 .448 0.6
Jerry Benjamin#SUN2b223.903.41253 .360169 .522169 .522 1.0
Max Bishop*WW2b324.864.02445 .283256 .443256 .443 0.4
Ray BladesPCrf351.000.8226 .26916 .36416 .364 1.3
Ossie BluegeBT3b311.131.0084 .20234 .32735 .337 0.6
Jim Bottomley*WS1b322.682.33230 .343170 .582172 .589 0.6
Jim Brown#QC3b402.161.66143 .392123 .612127 .632 0.3
Ray Brown#CCTsp242.091.8444 .34138 .56738 .567 2.0
Johnny Burnett*SUNss274.153.72452 .299213 .414215 .417 0.6
Jack Burns*BT1b244.674.25616 .328338 .470338 .470 0.9
Samuel ByrdCCTcf242.652.42129 .20269 .43469 .434 1.9
Walter CannadyPAW3b303.703.25396 .346249 .499252 .505 0.9
Matt CarlisleQCss221.741.66153 .26854 .30254 .302 5.3
Oscar Charleston*CCT1b354.574.01567 .337397 .564400 .568 0.6
Bud Clancy*PC1b311.651.48127 .25244 .31444 .314 0.4
Mickey Cochrane*QCc 293.833.05408 .294378 .676380 .680 0.2
Adam ComoroskyQClf264.374.20138 .27556 .36657 .373 3.0
Ed ConnollyBTc 230.600.603 .0000 .0000 .000 0.0
Estel Crabtree*WScf282.962.55132 .25072 .43474 .446 0.8
Doc Cramer*SUNcf264.414.12421 .321202 .424203 .426 1.6
Dewey CreacyCCT3b334.213.68498 .305286 .441286 .441 1.0
Harry Davis*WW1b244.063.65479 .265243 .425245 .428 1.0
Kiddo DavisPAWcf304.193.72302 .331154 .428155 .431 1.1
Spud DavisWSc 274.163.68376 .311282 .565282 .565 0.9
Bill DeLancey*CCTc 200.820.8214 .1432 .1432 .143 0.0
Bill Dickey*PAWc 253.623.22389 .329283 .615284 .617 0.2
Gus Dugas*WSrf250.860.6918 .38920 .80020 .800 0.0
Tommy Dukes*SUNc 253.163.00219 .29297 .38398 .387 2.2
Leo DurocherBTss260.310.234 .2501 .2501 .250 0.0
Jimmy DykesWW3b353.993.60504 .276217 .353225 .366 1.3
Mack Eggleston#SUNc 351.441.1468 .23534 .37435 .385 0.5
Gil EnglishPC3b220.830.8314 .4298 .5338 .53399.0
Woody EnglishBT3b254.013.42461 .280260 .421267 .432 1.0
Rick FerrellPCc 263.663.15433 .312233 .464233 .464 0.2
Hod FordSUNss343.252.8322 .40916 .41016 .410 2.4
Bob FothergillCCTlf343.513.28125 .22448 .35048 .350 0.4
Johnny Frederick*CCTcf303.773.38390 .310239 .512242 .518 1.0
Bernie FribergCCT2b322.051.8364 .25026 .31726 .317 1.3
Chick FullisPAWlf282.512.32229 .25892 .35593 .359 0.8
Debs Garms*BTcf241.020.8951 .19620 .31720 .317 0.7
Charlie Gehringer*WS2b293.593.14354 .266217 .508219 .513 0.3
Josh GibsonWWlf204.043.69445 .310317 .553321 .560 1.7
Wally GilbertPAW3b313.112.89196 .22465 .28665 .286 1.2
George Giles*SUN1b234.514.05412 .323237 .478239 .482 1.1
Earl Grace*PAWc 253.172.82234 .252118 .414119 .418 0.8
Frank GrubeBTc 273.883.48310 .297152 .409152 .409 0.7
Stan Hack*QC3b223.152.75181 .22789 .38789 .387 0.8
Chick HafeyPAWlf294.564.03277 .347158 .450159 .453 1.0
Dave HarrisWWrf313.272.99172 .390134 .525135 .529 3.5
VIc Harris*SUNlf274.593.99514 .323367 .563370 .567 0.6
Jackie HayesPAW2b253.663.47464 .287185 .361185 .361 1.5
Cliff Heathcote*CCT1b341.000.9210 .1002 .1542 .154 2.0
Babe Herman*PCrf294.694.19589 .336423 .585423 .585 0.8
Billy HermanQC2b224.904.47645 .293315 .417320 .424 0.9
Myril HoagSUNlf242.472.1869 .49353 .56453 .564 1.5
Shanty HoganWSc 263.102.88184 .27291 .43193 .441 0.9
Dutch HollandWWlf281.771.57131 .29068 .41268 .412 1.0
Rogers HornsbyCCTrf361.030.7922 .40917 .43623 .590 2.7
Sammy HughesWS2b212.802.48322 .366203 .514206 .522 0.8
Don Hurst*QC1b264.353.74518 .284336 .519342 .528 0.5
Tom Jenkins*PAWrf342.822.7676 .31627 .29027 .29016.0
Bert JohnsonPAWrf263.663.46371 .310166 .382167 .384 2.9
Judy JohnsonPC3b324.434.05537 .315240 .366240 .366 1.7
Roy Johnson*WSrf294.514.00532 .331388 .558388 .558 1.1
Buck Jordan*QC1b251.221.16155 .27159 .34959 .349 0.9
Billy JurgesWWss243.513.26403 .283179 .383179 .383 1.3
Willie KammSUN3b324.413.79496 .282268 .434271 .439 0.7
Chuck Klein*WWrf274.624.06556 .311436 .612439 .617 0.7
Fritz KnotheQC3b291.441.339 .1111 .0771 .07799.0
Mark Koenig#PAWss271.761.67153 .386100 .568102 .580 1.4
Red KressWSss254.083.69515 .320320 .509320 .509 1.2
Joe Kuhel*PAW1b263.283.04349 .278174 .443176 .448 0.8
Tony LazzeriBT2b284.363.84491 .295318 .473318 .473 1.3
Hal LeePClf274.504.06543 .324371 .535374 .540 1.5
Jim Levey#SUNss253.563.25104 .19229 .25429 .254 1.5
Freddie LindstromBTcf264.183.93558 .274251 .390254 .394 1.8
Red Lucas*CCTsp302.202.06123 .35071 .50471 .504 1.0
Dick Lundy#CCTss333.913.62438 .308225 .436227 .440 1.3
Ed MadjeskiBTc 233.132.7519 .36811 .44011 .440 1.0
Gus MancusoWWc 262.722.43168 .22085 .43485 .434 0.7
Heinie Manush*BTlf304.554.18617 .340370 .529375 .536 0.7
Howard Maple*WWc 281.000.8637 .35129 .51829 .518 1.3
Doc MarshallPAWss260.330.332 .0000 .0000 .000 0.0
Harry McCurdy*BTc 323.182.72123 .17957 .35859 .371 0.8
Webster McDonald*SUNsp321.861.8668 .27922 .26822 .26899.0
Marty McManusWS2b321.741.58141 .21365 .37465 .374 1.5
Bing MillerBTrf372.962.67261 .261126 .409134 .435 0.9
Ed MontaguePAWss261.131.0245 .26716 .30217 .321 0.8
Ed MorganPC1b284.573.91525 .322300 .456301 .457 0.7
Leroy Morney#PAWss234.644.18504 .353333 .552335 .556 0.7
Jo-Jo MorrisseyWS2b280.400.3843 .37221 .44721 .447 1.0
Danny Musser*WS3b260.800.603 .0000 .0000 .00099.0
Buddy Myer*PC2b284.163.55519 .260281 .438286 .446 0.5
Bob O'FarrellQCc 352.692.0019 .36819 .44219 .442 1.2
Marv OlsonPC2b251.131.0023 .2176 .2227 .259 2.0
Ted Page*SUNrf294.854.34612 .340376 .503378 .506 0.8
Bill PerkinsCCTc 263.943.62395 .390299 .602300 .604 1.6
Eddie PhillipsWSc 312.712.4738 .23727 .58727 .587 0.7
Val PicinichBTc 352.101.8865 .26231 .36931 .369 1.1
Alex RadcliffWS3b262.932.64309 .304142 .367142 .367 1.4
Double Duty RadcliffeWWsp292.272.0563 .07911 .13111 .131 3.2
Wilson RedusCCTcf271.941.63135 .363110 .573119 .620 1.2
Carl ReynoldsPAWrf293.703.48363 .259166 .408167 .410 1.1
Billy RhielWW3b313.092.77216 .287116 .431117 .435 1.0
Sam Rice*QCrf422.292.10226 .385163 .613163 .613 0.6
Billy Rogell#CCTss272.372.16228 .22899 .360101 .367 1.0
Nat Rogers*WSrf384.253.73447 .302249 .444249 .444 0.8
Muddy RuelWWc 362.112.0016 .1253 .1583 .158 2.0
Art SchareinQC3b273.363.09351 .330170 .433175 .445 0.8
Heinie SchublePC3b251.421.2449 .24522 .34423 .359 2.5
Fred SchulteWScf314.253.79533 .255282 .431283 .432 0.9
Carey SelphCCT3b303.473.11436 .284200 .406203 .412 0.5
Joe Sewell*BT3b334.083.52540 .231262 .417267 .425 0.1
Art Shires*PAW1b243.763.46229 .266118 .442118 .442 0.9
Gordon SladeWWss271.841.69114 .31654 .41955 .426 0.8
