League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Vegas Vipers .267 .320 .37153861439276595519984086203120
Gas House Gorillas .276 .340 .41154771512336818122535267425132
Mudville Nine .284 .337 .40255951588306786722514485204327
Georgia Pines .284 .342 .42156441602381817723765035403719
Flint Vehicles .285 .345 .426550015692917910823425015845027
Jersey City Skeeters .289 .345 .4455564160933510210924754775955226
Kenmore Miners .295 .341 .42256931680316877724014105406932
Indianapolis Racers .296 .349 .444558516523211119524804725266222
Totals .285 .340 .418444441265125626786691857637454667395205

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vegas Vipers .6914816 .2872406 .4052442 .411628.7 4.0 3.66 3.50
Gas House Gorillas .7514753 .3012779 .4532809 .458783.5 5.1 4.65 4.30
Mudville Nine .7395112 .2982699 .4372731 .442759.4 4.8 4.44 4.20
Georgia Pines .7635108 .2992879 .4612899 .464820.3 5.2 4.84 4.44
Flint Vehicles .7714912 .2972843 .4632877 .469808.6 5.2 4.79 4.61
Jersey City Skeeters .7904963 .3022952 .4782984 .483854.8 5.5 5.04 4.64
Kenmore Miners .7635190 .3092811 .4512830 .454821.0 5.2 4.80 4.44
Indianapolis Racers .7935070 .3072952 .4782969 .480856.8 5.5 5.09 4.78
Totals .75839924 .30022321 .45322541 .4586324.7 5.1 4.66 4.36

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Vegas Vipers .271 .325 .391 .715219659512230272551616715238
Gas House Gorillas .292 .365 .450 .815241570415647443391128212225
Mudville Nine .298 .351 .436 .7872215661137343333961879158
Georgia Pines .297 .364 .442 .80624447261834130383926134157
Flint Vehicles .305 .373 .472 .845215765711833593081123823154
Jersey City Skeeters .307 .367 .493 .860257579016956663941524849205
Kenmore Miners .303 .349 .430 .77921836621093632323716319173
Indianapolis Racers .311 .369 .484 .85323407271345653379822114170
Totals .298 .358 .451 .809185255522112833334427208317671751480

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Vegas Vipers .265 .317 .357 .674319084415429283462024112382
Gas House Gorillas .264 .319 .381 .700306280818034374011924414517
Mudville Nine .274 .327 .380 .708338092716944344262626123362
Georgia Pines .274 .324 .405 .729320087619840474351124217383
Flint Vehicles .273 .327 .396 .723334391217346494722326321430
Jersey City Skeeters .274 .326 .403 .730298981916646433791722914390
Kenmore Miners .290 .336 .417 .7523510101820751454831224735367
Indianapolis Racers .285 .334 .415 .74932459251875542468925117356
Totals .275 .326 .395 .7212591971291434345325341013719781533187