League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Gas House Gorillas .263 .310 .38942621123221536916572735313111
Garden State Greats .274 .344 .39842751173186567717024574333816
Indianapolis Racers .280 .331 .40842991203220607117563234052414
Jersey City Skeeters .292 .351 .42843081258222568418443855672618
Georgia Pines .298 .336 .43645071345251508919632505323414
Vegas Vipers .302 .354 .42742361281207457718093344184312
Nova-Scotia Miners .308 .378 .45543931352230739120015024743221
Mudville Nine .308 .353 .45643251334245619019713024093321
Totals .291 .345 .425346051006917824546481470328263769261127

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gas House Gorillas .6993751 .2811930 .4141965 .422510.3 4.1 3.85 3.53
Garden State Greats .7423846 .2852159 .4472180 .451591.9 4.8 4.46 4.36
Indianapolis Racers .7393924 .2882079 .4382108 .444574.0 4.7 4.34 4.10
Jersey City Skeeters .7793735 .3142229 .4642258 .470635.8 5.2 4.85 4.84
Georgia Pines .7713960 .3172213 .4562239 .461645.9 5.2 4.80 4.57
Vegas Vipers .7813839 .3142143 .4562173 .463639.1 5.4 5.03 4.98
Nova-Scotia Miners .8343929 .3212503 .4992523 .503759.2 6.2 5.79 5.80
Mudville Nine .8093911 .3182273 .4802298 .485683.4 5.8 5.30 5.12
Totals .77030895 .30517529 .45717744 .4635030.0 5.2 4.79 4.65

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gas House Gorillas .275 .328 .420 .74719665411103336252131537181
Garden State Greats .295 .378 .442 .82018605488832412801124651130
Indianapolis Racers .298 .358 .450 .80918385481022940252717622128
Jersey City Skeeters .295 .361 .429 .79019475759628362931220117197
Georgia Pines .316 .358 .476 .834197762411128503181213122166
Vegas Vipers .324 .376 .473 .849193562610421483291316819143
Nova-Scotia Miners .333 .412 .508 .92020006661332854390328121149
Mudville Nine .327 .376 .503 .87918946201163350309815216132
Totals .308 .369 .463 .83215417474886023235524237915081751226

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gas House Gorillas .253 .295 .362 .65722965821112033289221202350
Garden State Greats .259 .318 .364 .68224156259824362991021131303
Indianapolis Racers .266 .310 .377 .68724616551183131322221478277
Jersey City Skeeters .289 .343 .427 .77023616831262848356171846370
Georgia Pines .285 .318 .404 .72225307211402239340141193366
Vegas Vipers .285 .335 .388 .72323016551032429330171667275
Nova-Scotia Miners .287 .349 .411 .7602393686974537374172216325
Mudville Nine .294 .335 .419 .75524317141292840335171506277
Totals .277 .325 .394 .72019188532192222229326451361318692543