League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Gas House Gorillas .263 .309 .3893787996194436614742454652911
Garden State Greats .277 .348 .40538121055171537015424183903414
Indianapolis Racers .284 .336 .41538501093199566515992993562214
Jersey City Skeeters .292 .351 .42738601127198517416493455092217
Georgia Pines .296 .334 .42940301194216467517272244853013
Vegas Vipers .301 .353 .4213783113718638651594302364439
Mudville Nine .311 .356 .46238181186223548217632723623017
Nova-Scotia Miners .312 .382 .46139221223198678518104494242517
Totals .292 .347 .42630862901115854085821315825543355235112

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gas House Gorillas .6993335 .2791719 .4151748 .422452.2 4.1 3.82 3.54
Garden State Greats .7523422 .2881960 .4541979 .458541.5 5.0 4.57 4.48
Indianapolis Racers .7513524 .2921898 .4441924 .451530.5 4.8 4.49 4.27
Jersey City Skeeters .7783346 .3151994 .4642020 .470569.6 5.2 4.84 4.82
Georgia Pines .7633535 .3171951 .4491976 .455567.1 5.1 4.71 4.49
Vegas Vipers .7743438 .3121896 .4521924 .458564.8 5.4 4.98 4.92
Mudville Nine .8183453 .3202035 .4852058 .491618.1 5.9 5.44 5.25
Nova-Scotia Miners .8443505 .3252259 .5042277 .508690.3 6.4 5.92 5.98
Totals .77327558 .30615712 .45915906 .4654524.8 5.2 4.83 4.70

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gas House Gorillas .279 .331 .427 .7581742486972934225111377162
Garden State Greats .301 .385 .454 .83916655018231372571022645122
Indianapolis Racers .307 .367 .467 .8341653507952838240516416111
Jersey City Skeeters .293 .359 .424 .78217845238526322671118315180
Georgia Pines .311 .354 .470 .82417405429726422801111519155
Vegas Vipers .322 .376 .470 .84717435629517432991315419125
Mudville Nine .336 .384 .516 .90116725621052946284813515124
Nova-Scotia Miners .334 .415 .513 .92817815951152551359325721130
Totals .310 .372 .467 .83913780427877121132322117213711571109

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Gas House Gorillas .249 .290 .357 .6482045510971432257181082303
Garden State Greats .258 .318 .366 .6842147554892233266919226268
Indianapolis Racers .267 .312 .376 .68821975861042827288211357245
Jersey City Skeeters .291 .344 .430 .77420766041132542312151624329
Georgia Pines .285 .319 .397 .71622906521192033303141092330
Vegas Vipers .282 .333 .379 .7122040575912122283151487239
Mudville Nine .291 .334 .419 .75421466241182536298151375238
Nova-Scotia Miners .293 .353 .419 .7722141628834234341151925294
Totals .277 .326 .393 .71917082473381419725923481221183582246