League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Gas House Gorillas 3.566133269417848.08694403352154145876
Indianapolis Racers 4.194747129421845.09534873932773185791
Garden State Greats 4.695044199414835.09334924353763435982
Georgia Pines 4.755937189618860.210395344541934196483
Jersey City Skeeters 4.98415220935831.19855274603004516896
Vegas Vipers 5.213161149210811.210085504702693185584
Mudville Nine 5.29484319918806.110625524742463207582
Nova-Scotia Miners 5.66306413946834.2105964452540338175105
Totals 4.78367381141748996672.279084226354622792964511699

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Gas House Gorillas625283927529101 9.2 2.3 11.8 4.4 0.6 1.9
Indianapolis Racers2223424315021130 10.2 3.0 13.3 3.4 0.6 1.1
Garden State Greats6515253623031134 10.1 4.1 14.3 3.7 0.6 0.9
Georgia Pines1423253219223124 10.9 2.0 13.1 4.4 0.7 2.2
Jersey City Skeeters1524293219020132 10.7 3.2 14.2 4.9 0.7 1.5
Vegas Vipers222636382244182 11.2 3.0 14.4 3.5 0.6 1.2
Mudville Nine162027355128170 11.9 2.7 14.8 3.6 0.8 1.3
Nova-Scotia Miners2315442924420171 11.4 4.3 15.9 4.1 0.8 0.9
Totals1831712562841541621310314 10.7 3.1 14.0 4.0 0.7 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gas House Gorillas .688 1.282942 .2761493 .4091518 .415389.0 4.0 3.72 3.45
Indianapolis Racers .749 1.463091 .2901671 .4441694 .450464.2 4.8 4.45 4.26
Garden State Greats .760 1.572995 .2921737 .4591752 .463484.7 5.1 4.70 4.60
Georgia Pines .754 1.433122 .3121696 .4441719 .450484.9 4.9 4.56 4.35
Jersey City Skeeters .782 1.552911 .3151750 .4661774 .473502.7 5.3 4.90 4.87
Vegas Vipers .777 1.573047 .3131683 .4531709 .460503.6 5.4 5.03 4.94
Mudville Nine .829 1.623039 .3251823 .4931843 .498561.0 6.1 5.64 5.49
Nova-Scotia Miners .833 1.753065 .3211966 .4991981 .503589.9 6.2 5.72 5.86
Totals .772 1.5324212 .30613819 .45913990 .4643970.9 5.2 4.82 4.70

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Gas House Gorillas9417 .181559 .628571 6.18746 .529134.7 .646
Indianapolis Racers9421 .223350 .532551 5.98332 .386138.9 .626
Garden State Greats9414 .149448 .511556 5.913046 .354142.0 .596
Georgia Pines9618 .188747 .490594 6.211860 .508135.6 .654
Jersey City Skeeters935 .054341 .441504 5.412859 .461142.3 .625
Vegas Vipers9210 .109343 .467408 4.412060 .500139.1 .627
Mudville Nine918 .088138 .418538 5.912245 .369140.4 .626
Nova-Scotia Miners946 .064239 .415436 4.617370 .405149.4 .597
Totals74899 .13228365 .4884158 5.6961418 .435140.3 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Gas House Gorillas3426 .7655 .14768746 .52994149 1.677 1.9
Indianapolis Racers2212 .5459 .40938332 .38694135 1.473 1.8
Garden State Greats3219 .5948 .250913046 .35494204 2.280 2.5
Georgia Pines2718 .6678 .2961111860 .50896172 1.878 2.2
Jersey City Skeeters2920 .6908 .2761412859 .46193205 2.288 2.3
Vegas Vipers2114 .6677 .333612060 .50092167 1.882 2.0
Mudville Nine2619 .7316 .231412245 .36991158 1.783 1.9
Nova-Scotia Miners3113 .41914 .4521117370 .40594213 2.388 2.4
Totals222141 .63565 .29364961418 .4357481403 1.9649 2.2