League pitching register -- American League
Regular season -- as of 8/2/1936

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Johnny AllenJCSsp30 3.501390303000193.0188887567150826
Ivy AndrewsJCSsp29 3.633464030074.17635302316811
Elden AukerGSGsp25 3.531241242371158.016672625259619
William BellGPsp38 4.2264014125291.21025543182822
Ray BengeVVsp34 4.321111300016.217886413
George BlaeholderGPmr32 6.103414500051.264453522874
Ed Brandt*IRsp31 3.625854373097.011060393443412
Chet BrewerVVsp29 4.798120262620173.0202107925875921
Barney Brown*GPsp28 4.851180222242135.11568373291121213
Clint BrownNSMmr32 4.684525600059.2793831151337
Lloyd Brown*GSGsp31 3.671160232343161.2156696672391116
Clay BryantGSGmr24 2.951162000018.1157651402
Max ButcherMNmr25 5.39880212110137.017293824554127
Sugar CainNSMsp29 6.463150212110125.11681039041261611
Spoon CarterVVsp33 4.503121030024.0351412122438
Joe CascarellaGSGsp29 2.704004500053.1491716191139
Slick CastlemanVVmr22 6.892131272300111.0163100854656910
Tiny ChaplinGSGsp30 4.8946015150092.01046350363478
Watty Clark*JCSsp34 6.113305200073.21065550261788
Syd Cohen*JCSmr30 0.0000010000.00001000
Curt DavisGPsp32 4.09920202021134.1152776119561212
Peaches DavisGSGsp31 3.807505600073.1813731172646
Roosevelt DavisGHGsp31 4.4164015150096.01125947213939
Leon DayNSMsp19 3.66660212120152.2161786269113620
Dizzy DeanGPsp26 4.301780282871201.023011096321341013
Paul DeanVVsp22 5.5356117800094.11327358243351
Paul DerringerGPsp29 3.751180272721182.1225897625881418
Bill DietrichNSMmr26 6.261424700064.29359453928510
Martin DihigoGHGcf31 3.391070222283156.21617959311171412
Louis DulaGPsp24 5.7336184500048.264343118714
Wes FerrellIRsp28 3.8214802727103202.22181028665711319
Freddie FitzsimmonsMNsp34 4.631040212110147.2185867641441114
Larry French*IRsp28 4.32980272741183.12141078835781615
Lefty Gomez*NSMsp27 4.024100222211121.013983547176416
Lee Grissom*MNsp28 7.432001600023.0402319161826
Lefty Grove*VVsp36 3.071070262651190.1184826544771124
Bump HadleyIRsp31 6.702113300047.0643935202364
Jesse HainesIRmr42 4.475593800052.154312616847
Mel HarderIRsp26 4.531070262640177.02061058942691218
Jim HenryGHGmr26 6.140122800048.1653933272175
Whitey HilcherVVmr27 6.133312600039.258292713953
Oral HildebrandGSGsp29 5.79490232300133.214992866668128
Bert HunterMNsp25 4.962615000078.08852433348109
Si JohnsonMNsp29 4.261032800038.052211841554
Vern KennedyIRsp29 4.674130222030146.116788767044822
Harry KimberlinGPmr27 8.221101900023.025212117772
Ted Kleinhans*GPmr37 9.580102600031.0533533261525
Jack KnottNSMsp29 7.24210021210095.2141877749301411
Floyd KransonJCSrp22 3.846456200086.2794437347137
Roxie LawsonNSMmr30 7.154115000079.11027963322185
Thornton Lee*GHGmr29 3.9710214900081.2714036342758
Red LucasGHGsp34 3.68980232352146.2172836022391211
Ted LyonsMNsp35 4.485100202041120.2163756021331112
Roy MahaffeyVVmr33 8.070211900029.049272620627
Webster McDonaldIRsp36 3.941101800029.237161361113
Terris McDuffieGPsp27 6.862002900040.272413171878
Al Milnar*GHGsp22 5.823332200021.23319147412
Barney MorrisGHGsp26 1.5855224700074.0561813208217
Johnny MurphyGHGmr27 3.570001400022.2269981215
Bobo NewsomJCSsp28 5.876130292922159.119312510490791319
Roy ParmeleeVVsp29 4.846160262641160.0172998654621015
Monte PearsonNSMsp26 5.745100222221128.2155918266711518
Red PhillipsVVmr27 6.170523700074.110756511914103
Connie RectorGPsp44 6.313122400025.241181871016
Charlie RootJCSmr37 6.3936104900062.0844944173071
Schoolboy RoweJCSsp26 5.49580282821157.1219116964276616
Red RuffingGHGsp32 4.401230232310147.1153877243581515
Jack RussellVVmr30 27.0000020001.06432000
Lazaro Salazar*GHGcf23 0.66200800013.253131700
Al Smith*JCSsp28 5.575100231620108.1134736732481913
Eddie Smith*GSGsp22 7.0123132600025.2392320111252
Vic SorrellMNmr35 6.752132700040.064403012755
Lee StineVVmr22 13.5000040005.1121184400
Monty StrattonGSGsp24 6.802403600046.1653835232144
Sam Streeter*MNsp35 5.13113165400059.2853734131937
Tommy ThomasNSMsp36 9.601113900055.19166592412127
Jack TisingJCSsp32 3.232322700039.04815141322210
Russ Van Atta*GSGmr30 6.344434800061.0814543322986
Jim WeaverMNsp32 5.29680212130143.0182958437721616
Roy Weir*IRsp25 2.784202400022.2238711911
Roy Welmaker*MNsp23 5.02890212110132.215588745052714
Jim WillisGHGsp37 2.961240232361149.014271492949714
Jack WilsonNSMmr24 6.7511485200062.29456474334210
Hank WinstonGPmr32 0.0000160009.010004201

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Johnny AllenJCSsp30212213063 8.8 3.1 12.0 7.0 0.4 2.2 1.32
Ivy AndrewsJCSsp2904000044 9.2 2.8 12.0 1.9 1.0 0.7 1.33
Elden AukerGSGsp2571920047 9.5 3.0 12.5 3.4 0.3 1.1 1.38
William BellGPsp3811232016 10.0 1.8 12.1 2.7 0.2 1.6 1.31
Ray BengeVVsp3420100001 9.2 3.2 12.4 2.2 0.5 0.7 1.38
George BlaeholderGPmr3221103031 11.1 3.8 15.0 1.4 1.2 0.4 1.66
Ed Brandt*IRsp3140701055 10.2 3.2 13.4 4.0 0.4 1.3 1.48
Chet BrewerVVsp29102358189 10.5 3.0 13.8 3.9 0.5 1.3 1.50
Barney Brown*GPsp2862144042 10.4 1.9 12.6 7.4 0.8 3.9 1.37
Clint BrownNSMmr3203011051 11.9 2.3 14.3 2.0 0.5 0.9 1.58
Lloyd Brown*GSGsp31711427046 8.7 4.0 12.8 2.2 0.6 0.5 1.41
Clay BryantGSGmr2420120001 7.4 2.5 10.8 6.9 0.0 2.8 1.09
Max ButcherMNmr2573634284 11.3 3.0 14.5 3.5 0.8 1.2 1.58
Sugar CainNSMsp2952230044 12.1 2.9 15.2 1.9 1.1 0.6 1.67
Spoon CarterVVsp3300000001 13.1 4.5 17.6 9.0 1.1 2.0 1.96
Joe CascarellaGSGsp2901721011 8.3 3.2 11.8 1.9 0.5 0.6 1.27
Slick CastlemanVVmr22943420104 13.2 3.7 17.3 4.5 0.7 1.2 1.88
Tiny ChaplinGSGsp3022721025 10.2 3.5 13.9 3.3 0.7 0.9 1.52
Watty Clark*JCSsp3402243015 13.0 3.2 16.6 2.1 1.0 0.7 1.79
Syd Cohen*JCSmr3000100000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
Curt DavisGPsp3253230061 10.2 1.3 11.7 3.8 0.8 2.9 1.27
Peaches DavisGSGsp3131531046 9.9 2.1 12.4 3.2 0.5 1.5 1.34
Roosevelt DavisGHGsp3142153166 10.5 2.0 12.9 3.7 0.3 1.9 1.39
Leon DayNSMsp19725422154 9.5 4.1 13.8 6.7 0.4 1.6 1.51
Dizzy DeanGPsp2633323027 10.3 1.4 11.8 6.0 0.4 4.2 1.30
Paul DeanVVsp2251720272 12.6 2.3 15.1 3.1 0.5 1.4 1.65
Paul DerringerGPsp2943462366 11.1 1.2 12.6 4.3 0.7 3.5 1.37
Bill DietrichNSMmr2611312014 12.9 5.4 18.5 3.9 0.7 0.7 2.04
Martin DihigoGHGcf3161040057 9.2 1.8 11.3 6.7 0.8 3.8 1.23
Louis DulaGPsp2420330035 11.8 3.3 15.7 1.3 0.2 0.4 1.68
Wes FerrellIRsp282201210610 9.7 2.9 13.1 3.2 0.6 1.1 1.40
Freddie FitzsimmonsMNsp3453231075 11.3 2.5 14.0 2.7 0.7 1.1 1.53
Larry French*IRsp28411400810 10.5 1.7 12.4 3.8 0.8 2.2 1.36
Lefty Gomez*NSMsp2721412072 10.3 5.3 15.7 5.7 0.3 1.1 1.74
Lee Grissom*MNsp2810300002 15.7 6.3 21.9 7.0 0.8 1.1 2.43
Lefty Grove*VVsp3640360065 8.7 2.1 11.1 3.6 0.5 1.8 1.20
Bump HadleyIRsp3121111074 12.3 3.8 16.3 4.4 1.1 1.1 1.79
Jesse HainesIRmr4211413032 9.3 2.8 12.2 1.4 0.7 0.5 1.34
Mel HarderIRsp2644334076 10.5 2.1 12.8 3.5 0.6 1.6 1.40
Jim HenryGHGmr2600020226 12.1 5.0 17.5 3.9 1.3 0.8 1.90
Whitey HilcherVVmr2701200113 13.2 2.9 16.1 2.0 1.1 0.7 1.79
Oral HildebrandGSGsp291313119046 10.0 4.4 14.5 4.6 0.8 1.0 1.61
Bert HunterMNsp2521110017 10.2 3.8 14.1 5.5 1.2 1.5 1.55
Si JohnsonMNsp2900110001 12.3 0.9 13.5 3.6 1.2 3.8 1.47
Vern KennedyIRsp29425380117 10.3 4.3 14.8 2.7 0.5 0.6 1.62
Harry KimberlinGPmr2700203001 9.8 6.7 16.4 2.7 2.7 0.4 1.83
Ted Kleinhans*GPmr3720131025 15.4 7.5 23.8 4.4 0.6 0.6 2.55
Jack KnottNSMsp2922326136 13.3 4.6 18.1 2.8 1.3 0.6 1.99
Floyd KransonJCSrp2222290044 8.2 3.5 12.7 7.4 0.3 2.1 1.30
Roxie LawsonNSMmr3002223036 11.6 3.6 15.4 2.4 0.9 0.7 1.69
Thornton Lee*GHGmr2952141214 7.8 3.7 12.0 3.0 0.6 0.8 1.29
Red LucasGHGsp3412140033 10.6 1.3 12.1 2.4 0.7 1.8 1.32
Ted LyonsMNsp3524020066 12.2 1.6 13.9 2.5 0.8 1.6 1.52
Roy MahaffeyVVmr3300102020 15.2 6.2 21.4 1.9 0.6 0.3 2.38
Webster McDonaldIRsp3611220011 11.2 1.8 13.7 3.3 0.3 1.8 1.45
Terris McDuffieGPsp2730011111 15.9 1.5 17.7 4.0 1.5 2.6 1.94
Al Milnar*GHGsp2220101023 13.7 2.9 16.6 1.7 0.4 0.6 1.85
Barney MorrisGHGsp2631340034 6.8 2.4 9.7 10.0 0.1 4.1 1.03
Johnny MurphyGHGmr2700110011 10.3 3.2 13.9 4.8 0.4 1.5 1.50
Bobo NewsomJCSsp2863433176 10.9 5.1 16.2 4.5 0.7 0.9 1.78
Roy ParmeleeVVsp29702813049 9.7 3.0 13.2 3.5 0.6 1.1 1.41
Monte PearsonNSMsp26642350112 10.8 4.6 15.7 5.0 1.0 1.1 1.72
Red PhillipsVVmr2761211047 13.0 2.3 15.4 1.7 1.2 0.7 1.70
Connie RectorGPsp4410100002 14.4 2.5 16.8 3.5 0.4 1.4 1.87
Charlie RootJCSmr3720220005 12.2 2.5 15.0 4.4 1.0 1.8 1.63
Schoolboy RoweJCSsp2681332065 12.5 2.4 15.1 4.3 0.3 1.8 1.66
Red RuffingGHGsp32611229065 9.3 2.6 12.1 3.5 0.9 1.3 1.33
Jack RussellVVmr3000000000 54.0 18.0 72.0 0.0 0.0 0.0 8.00
Lazaro Salazar*GHGcf2300001001 3.3 2.0 5.3 11.2 0.0 5.7 0.59
Al Smith*JCSsp2824231043 11.1 2.7 14.0 4.0 1.6 1.5 1.53
Eddie Smith*GSGsp2221302010 13.7 3.9 17.5 4.2 1.8 1.1 1.95
Vic SorrellMNmr3511110032 14.4 2.7 17.3 1.6 1.1 0.6 1.90
Lee StineVVmr2200220101 20.3 6.8 30.4 6.8 0.0 1.0 3.00
Monty StrattonGSGsp2420330022 12.6 4.5 17.7 4.1 0.8 0.9 1.90
Sam Streeter*MNsp3510260026 12.8 2.0 15.7 2.9 0.5 1.5 1.64
Tommy ThomasNSMsp3600401022 14.8 3.9 18.7 2.0 2.0 0.5 2.08
Jack TisingJCSsp3200100002 11.1 3.0 14.1 5.1 0.5 1.7 1.56
Russ Van Atta*GSGmr3031211032 12.0 4.7 16.8 4.3 1.2 0.9 1.85
Jim WeaverMNsp3264332026 11.5 2.3 14.0 4.5 1.0 1.9 1.53
Roy Weir*IRsp2502000002 9.1 4.4 13.5 3.6 0.4 0.8 1.50
Roy Welmaker*MNsp2351130083 10.5 3.4 14.1 3.5 0.5 1.0 1.55
Jim WillisGHGsp3722030044 8.6 1.8 10.5 3.0 0.4 1.7 1.15
Jack WilsonNSMmr2420115134 13.5 6.2 19.8 4.9 0.3 0.8 2.19
Hank WinstonGPmr3210100000 10.0 4.0 14.0 2.0 0.0 0.5 1.56

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnny AllenJCSsp30 .649600 .300319 .386321 .388 76.5 3.5 3.21 3.31
Ivy AndrewsJCSsp29 .760262 .260144 .466144 .466 35.6 4.3 3.88 3.99
Elden AukerGSGsp25 .699567 .282285 .415287 .418 74.2 4.1 3.80 3.56
William BellGPsp38 .675353 .283157 .389160 .396 44.0 4.2 3.89 3.31
Ray BengeVVsp34 .70461 .26231 .43131 .431 7.7 4.0 3.76 3.62
George BlaeholderGPmr32 .841205 .278126 .521126 .521 37.7 6.3 5.91 5.65
Ed Brandt*IRsp31 .721361 .294190 .430190 .430 50.9 4.4 4.25 3.91
Chet BrewerVVsp29 .735631 .306331 .425336 .432 94.1 4.7 4.41 4.42
Barney Brown*GPsp28 .736436 .330259 .437263 .444 71.8 4.6 4.29 4.13
Clint BrownNSMmr32 .821236 .322128 .478129 .481 38.1 5.6 5.18 5.03
Lloyd Brown*GSGsp31 .697579 .250300 .427302 .430 76.5 4.2 3.83 3.72
Clay BryantGSGmr24 .54754 .27822 .29324 .320 5.4 2.6 2.37 2.34
Max ButcherMNmr25 .807513 .312301 .480304 .485 92.7 6.0 5.48 5.09
Sugar CainNSMsp29 .857506 .300309 .522312 .527 96.0 6.6 6.21 5.88
Spoon CarterVVsp33 .91876 .42164 .55764 .557 18.9 6.7 6.37 7.58
Joe CascarellaGSGsp29 .681191 .24194 .41696 .425 21.2 3.4 3.21 3.09
Slick CastlemanVVmr22 .883425 .362275 .509279 .517 93.3 7.4 6.81 6.81
Tiny ChaplinGSGsp30 .770338 .287195 .468197 .472 54.4 5.2 4.79 4.46
Watty Clark*JCSsp34 .893295 .332184 .526188 .537 60.6 7.3 6.67 6.73
Syd Cohen*JCSmr30 .5001 .0001 .5001 .500 0.0 0.0 0.00 0.00
Curt DavisGPsp32 .724489 .286250 .432253 .437 66.6 4.3 4.01 3.67
Peaches DavisGSGsp31 .686274 .281126 .389129 .398 34.7 4.1 3.83 3.60
Roosevelt DavisGHGsp31 .741358 .304181 .425186 .437 52.1 4.7 4.40 3.89
Leon DayNSMsp19 .721491 .316287 .420291 .426 77.6 4.5 4.12 4.14
Dizzy DeanGPsp26 .698688 .320355 .410357 .412 96.6 4.2 3.89 3.52
Paul DeanVVsp22 .781383 .332198 .443200 .447 65.0 6.0 5.58 5.18
Paul DerringerGPsp29 .752664 .318348 .437354 .444 99.8 4.8 4.43 4.21
Bill DietrichNSMmr26 .921251 .351181 .559182 .562 58.3 7.8 7.30 7.26
Martin DihigoGHGcf31 .690498 .295273 .411277 .417 71.8 4.0 3.71 3.40
Louis DulaGPsp24 .779202 .312100 .433103 .446 32.2 5.8 5.36 5.16
Wes FerrellIRsp28 .734739 .277391 .434403 .448108.2 4.7 4.32 4.07
Freddie FitzsimmonsMNsp34 .794564 .309311 .469314 .474 92.7 5.5 5.08 4.85
Larry French*IRsp28 .739677 .292354 .437358 .442 99.6 4.7 4.40 4.03
Lefty Gomez*NSMsp27 .771421 .321267 .466268 .468 74.3 5.3 4.97 5.00
Lee Grissom*MNsp281.07584 .45278 .65078 .650 27.910.8 9.82 9.82
Lefty Grove*VVsp36 .647660 .262303 .380309 .387 73.4 3.4 3.12 3.03
Bump HadleyIRsp31 .886173 .335114 .511115 .516 38.0 7.2 6.55 6.54
Jesse HainesIRmr42 .706197 .25495 .42096 .425 23.8 3.9 3.69 3.62
Mel HarderIRsp26 .751649 .299346 .446349 .450 95.7 4.7 4.38 4.10
Jim HenryGHGmr26 .921181 .320132 .555134 .563 43.6 7.9 7.31 7.23
Whitey HilcherVVmr27 .899159 .333100 .538100 .538 33.1 7.5 6.76 6.64
Oral HildebrandGSGsp29 .802460 .298301 .496302 .498 86.0 5.8 5.21 4.85
Bert HunterMNsp25 .815264 .295181 .508182 .511 50.9 5.6 5.29 5.02
Si JohnsonMNsp29 .837141 .33383 .50084 .506 25.7 6.1 5.48 5.34
Vern KennedyIRsp29 .785536 .297307 .464310 .469 87.0 5.3 4.81 4.89
Harry KimberlinGPmr27 .94678 .23168 .62468 .624 20.3 8.0 7.16 7.50
Ted Kleinhans*GPmr371.025123 .41597 .574100 .592 37.811.1 9.88 10.68
Jack KnottNSMsp29 .930374 .340261 .557263 .561 87.9 8.2 7.44 7.86
Floyd KransonJCSrp22 .683260 .292150 .398159 .422 39.5 4.0 3.69 3.42
Roxie LawsonNSMmr30 .821314 .299184 .488186 .493 56.6 6.2 5.78 5.64
Thornton Lee*GHGmr29 .674280 .236145 .414149 .426 35.6 3.8 3.53 3.29
Red LucasGHGsp34 .729564 .284276 .431280 .437 76.4 4.5 4.22 3.90
Ted LyonsMNsp35 .812474 .321256 .473258 .477 78.0 5.7 5.24 5.13
Roy MahaffeyVVmr33 .982123 .38287 .57687 .576 30.0 9.1 8.37 9.40
Webster McDonaldIRsp36 .799110 .32760 .46262 .477 18.0 5.5 4.92 4.39
Terris McDuffieGPsp27 .986165 .394116 .586117 .591 41.3 8.9 8.23 8.56
Al Milnar*GHGsp22 .85796 .33353 .49153 .491 18.0 6.9 6.73 6.00
Barney MorrisGHGsp26 .531192 .28690 .30194 .314 19.4 2.3 2.13 1.94
Johnny MurphyGHGmr27 .74478 .32142 .42043 .430 11.2 4.4 4.02 4.44
Bobo NewsomJCSsp28 .822571 .315376 .497379 .501111.4 6.1 5.66 5.79
Roy ParmeleeVVsp29 .710578 .280296 .416304 .427 82.4 4.5 4.17 4.06
Monte PearsonNSMsp26 .822444 .315294 .491297 .496 86.1 5.9 5.42 5.91
Red PhillipsVVmr27 .879308 .315184 .523185 .526 62.4 7.4 6.80 6.17
Connie RectorGPsp44 .90998 .40860 .51760 .517 20.3 7.4 6.41 6.93
Charlie RootJCSmr37 .838236 .326147 .503149 .510 48.2 6.9 6.30 5.61
Schoolboy RoweJCSsp26 .810604 .353343 .469346 .473108.7 6.1 5.60 5.28
Red RuffingGHGsp32 .716521 .265278 .435280 .438 72.7 4.3 4.00 3.83
Jack RussellVVmr301.5059 .6679 .8189 .818 5.549.2 44.30 50.64
Lazaro Salazar*GHGcf23 .26331 .1618 .1578 .157 1.0 0.6 0.59 0.56
Al Smith*JCSsp28 .846384 .299252 .519255 .525 73.0 5.9 5.45 5.64
Eddie Smith*GSGsp22 .937100 .34074 .57874 .578 24.5 8.2 7.72 7.69
Vic SorrellMNmr35 .949169 .349108 .557109 .562 37.4 8.2 7.58 7.51
Lee StineVVmr221.01425 .48018 .51420 .571 8.012.7 12.15 13.02
Monty StrattonGSGsp24 .871176 .347115 .507118 .520 38.7 7.5 6.77 6.86
Sam Streeter*MNsp35 .828238 .345127 .455133 .477 42.8 6.3 5.81 5.73
Tommy ThomasNSMsp361.060232 .341187 .668187 .668 65.710.3 9.61 8.94
Jack TisingJCSsp32 .778133 .34678 .45978 .459 20.7 4.7 4.31 4.84
Russ Van Atta*GSGmr30 .872223 .327154 .526155 .529 49.0 7.1 6.51 6.75
Jim WeaverMNsp32 .816511 .325313 .490316 .495 92.6 5.7 5.24 5.19
Roy Weir*IRsp25 .66382 .26841 .39841 .398 10.2 3.8 3.65 3.93
Roy Welmaker*MNsp23 .765495 .299277 .456280 .461 79.1 5.2 4.83 4.54
Jim WillisGHGsp37 .644536 .252241 .386244 .391 57.1 3.3 3.10 2.70
Jack WilsonNSMmr24 .886236 .390161 .509162 .513 54.2 7.8 7.01 7.84
Hank WinstonGPmr32 .65634 .29415 .37515 .375 4.0 4.0 3.60 3.94

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Johnny AllenJCSsp30300 .000021 .700161 5.4239 .391104.2 .622
Ivy AndrewsJCSsp2930 .00000 .00010 3.3105 .500 25.4 .634
Elden AukerGSGsp25237 .304115 .652138 6.051 .200 96.1 .611
William BellGPsp38125 .41724 .33380 6.7991.000 93.2 .648
Ray BengeVVsp3400 .00000 .0000 0.043 .750 20.0 .623
George BlaeholderGPmr3200 .00000 .0000 0.02214 .636 17.9 .615
Ed Brandt*IRsp3173 .42905 .71449 7.072 .286 34.9 .626
Chet BrewerVVsp29262 .077010 .385124 4.82110 .476106.7 .640
Barney Brown*GPsp28224 .18228 .364135 6.1115 .455 96.4 .670
Clint BrownNSMmr3200 .00000 .0000 0.02512 .480 15.8 .647
Lloyd Brown*GSGsp31234 .174314 .609153 6.7105 .500107.8 .596
Clay BryantGSGmr2400 .00000 .0000 0.072 .286 11.8 .627
Max ButcherMNmr25211 .04808 .381152 7.21710 .588103.8 .618
Sugar CainNSMsp29211 .04804 .19083 4.0147 .500 98.0 .615
Spoon CarterVVsp3330 .00002 .66714 4.752 .400 43.7 .574
Joe CascarellaGSGsp2900 .00000 .0000 0.072 .286 17.8 .607
Slick CastlemanVVmr22230 .00006 .261115 5.01812 .667 69.5 .608
Tiny ChaplinGSGsp30150 .00007 .46786 5.7105 .500 98.0 .625
Watty Clark*JCSsp3400 .00000 .0000 0.0268 .308 22.1 .645
Syd Cohen*JCSmr3000 .00000 .0000 0.000 .000 7.0 .286
Curt DavisGPsp32202 .100110 .500139 6.973 .429 96.2 .663
Peaches DavisGSGsp3100 .00000 .0000 0.0226 .273 18.7 .635
Roosevelt DavisGHGsp31150 .00007 .46797 6.572 .286 96.9 .657
Leon DayNSMsp19212 .095012 .57196 4.6186 .333119.0 .609
Dizzy DeanGPsp26287 .250115 .536174 6.2198 .421106.0 .670
Paul DeanVVsp2200 .00000 .0000 0.03010 .333 17.7 .657
Paul DerringerGPsp29272 .074116 .593148 5.583 .375 97.0 .684
Bill DietrichNSMmr2600 .00000 .0000 0.0208 .400 24.9 .573
Martin DihigoGHGcf31228 .364313 .591127 5.8128 .667108.5 .662
Louis DulaGPsp2400 .00000 .0000 0.0105 .500 17.6 .616
Wes FerrellIRsp282710 .370314 .519188 7.0157 .467117.0 .630
Freddie FitzsimmonsMNsp34211 .048010 .476131 6.2140 .000107.7 .638
Larry French*IRsp28274 .148113 .481147 5.4113 .273102.1 .665
Lefty Gomez*NSMsp27221 .045110 .45590 4.1249 .375 99.1 .581
Lee Grissom*MNsp2800 .00000 .0000 0.0113 .273 29.3 .566
Lefty Grove*VVsp36265 .192120 .769105 4.084 .500105.6 .632
Bump HadleyIRsp3100 .00000 .0000 0.074 .571 23.5 .620
Jesse HainesIRmr4200 .00000 .0000 0.0107 .700 18.4 .623
Mel HarderIRsp26264 .154013 .500156 6.0176 .353100.9 .646
Jim HenryGHGmr2600 .00000 .0000 0.072 .286 30.5 .566
Whitey HilcherVVmr2700 .00000 .0000 0.051 .200 24.5 .622
Oral HildebrandGSGsp29230 .000010 .435105 4.6165 .313 96.8 .593
Bert HunterMNsp2500 .00000 .0000 0.0164 .250 25.5 .600
Si JohnsonMNsp2900 .00000 .0000 0.032 .667 18.4 .693
Vern KennedyIRsp29203 .150010 .50094 4.772 .286105.9 .586
Harry KimberlinGPmr2700 .00000 .0000 0.093 .333 22.7 .529
Ted Kleinhans*GPmr3700 .00000 .0000 0.0288 .286 24.4 .575
Jack KnottNSMsp29210 .00006 .28697 4.6207 .350 77.9 .598
Floyd KransonJCSrp2200 .00000 .0000 0.02415 .625 23.0 .627
Roxie LawsonNSMmr3000 .00000 .0000 0.02715 .556 25.8 .602
Thornton Lee*GHGmr2900 .00000 .0000 0.02012 .600 26.1 .607
Red LucasGHGsp34235 .217214 .609127 5.5169 .563 89.3 .676
Ted LyonsMNsp35204 .200110 .50096 4.8123 .250 87.3 .643
Roy MahaffeyVVmr3300 .00000 .0000 0.0136 .462 28.7 .587
Webster McDonaldIRsp3600 .00000 .0000 0.043 .750 25.2 .623
Terris McDuffieGPsp2700 .00000 .0000 0.0114 .364 22.7 .644
Al Milnar*GHGsp2200 .00000 .0000 0.0147 .500 15.2 .621
Barney MorrisGHGsp2600 .00000 .0000 0.032 .667 24.2 .639
Johnny MurphyGHGmr2700 .00000 .0000 0.020 .000 25.6 .616
Bobo NewsomJCSsp28292 .06929 .310133 4.61910 .526 94.1 .589
Roy ParmeleeVVsp29264 .154111 .423112 4.3166 .375 97.8 .602
Monte PearsonNSMsp26222 .09119 .409114 5.2178 .471100.4 .584
Red PhillipsVVmr2700 .00000 .0000 0.0138 .615 31.1 .659
Connie RectorGPsp4400 .00000 .0000 0.0771.000 15.5 .656
Charlie RootJCSmr3700 .00000 .0000 0.0135 .385 20.8 .654
Schoolboy RoweJCSsp26282 .071111 .393164 5.92010 .500 88.1 .651
Red RuffingGHGsp32231 .043014 .609143 6.262 .333 98.5 .626
Jack RussellVVmr3000 .00000 .0000 0.000 .000 17.0 .441
Lazaro Salazar*GHGcf2300 .00000 .0000 0.0221.000 25.9 .623
Al Smith*JCSsp28162 .12509 .56399 6.2127 .583 72.7 .621
Eddie Smith*GSGsp2200 .00000 .0000 0.0116 .545 16.2 .602
Vic SorrellMNmr3500 .00000 .0000 0.094 .444 24.6 .622
Lee StineVVmr2200 .00000 .0000 0.054 .800 29.8 .605
Monty StrattonGSGsp2400 .00000 .0000 0.0175 .294 21.9 .595
Sam Streeter*MNsp3500 .00000 .0000 0.080 .000 17.4 .637
Tommy ThomasNSMsp3600 .00000 .0000 0.0123 .250 21.7 .605
Jack TisingJCSsp3200 .00000 .0000 0.010 .000 22.1 .624
Russ Van Atta*GSGmr3000 .00000 .0000 0.0164 .250 22.6 .580
Jim WeaverMNsp32213 .14307 .333120 5.7169 .563105.7 .628
Roy Weir*IRsp2500 .00000 .0000 0.0122 .167 16.8 .596
Roy Welmaker*MNsp23211 .048010 .47698 4.72312 .522102.4 .618
Jim WillisGHGsp37236 .261115 .652139 6.086 .750 88.1 .667
Jack WilsonNSMmr2400 .00000 .0000 0.0199 .474 23.4 .582
Hank WinstonGPmr3200 .00000 .0000 0.000 .000 23.3 .571

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Johnny AllenJCSsp3000 .0000 .000000 .0003000104.2 .622
Ivy AndrewsJCSsp2996 .6673 .33331611 .688403716 25.4 .634
Elden AukerGSGsp25111.0000 .000000 .0002411 96.1 .611
William BellGPsp3800 .0000 .0000221.0001421 93.2 .648
Ray BengeVVsp3421 .5001 .5002126 .500131310 20.0 .623
George BlaeholderGPmr3271 .1433 .429123413 .38245459 17.9 .615
Ed Brandt*IRsp3195 .5564 .4441258 .320433623 34.9 .626
Chet BrewerVVsp2900 .0000 .000000 .0002600106.7 .640
Barney Brown*GPsp2800 .0000 .000000 .0002200 96.4 .670
Clint BrownNSMmr3282 .2503 .37583512 .343565622 15.8 .647
Lloyd Brown*GSGsp3100 .0000 .000000 .0002300107.8 .596
Clay BryantGSGmr2486 .7501 .1251183 .167202010 11.8 .627
Max ButcherMNmr2500 .0000 .000000 .0002100103.8 .618
Sugar CainNSMsp2900 .0000 .000000 .0002100 98.0 .615
Spoon CarterVVsp33221.0000 .000074 .5711076 43.7 .574
Joe CascarellaGSGsp2910 .00011.00033613 .361454517 17.8 .607
Slick CastlemanVVmr22111.0000 .000010 .0002744 69.5 .608
Tiny ChaplinGSGsp3000 .0000 .000000 .0001500 98.0 .625
