Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/7/1934 |   |   | JCS | 9 | MN | 5 | Rowe | Dean,P |   | Bankhead |
4/7/1934 |   |   | GSG | 0 | GP | 10 | Dean,D | Auker |   | Stone, E. |
4/7/1934 |   |   | IR | 2 | NSM | 4 | Gomez,L | Ferrell,W | Wilson,J | Leslie |
4/8/1934 |   |   | JCS | 3 | MN | 11 | Weaver | Newsom |   | Higgins |
4/8/1934 |   | 11 | VV | 4 | GHG | 6 | Morris, B | Brewer |   | Vergez |
4/8/1934 |   |   | GSG | 4 | GP | 13 | Derringer | Bowman |   | Gehrig |
4/8/1934 |   |   | IR | 2 | NSM | 3 | Pearson | Harder | Wilson,J | Allen,E |
4/9/1934 |   |   | JCS | 5 | MN | 3 | Root | Lyons | Smith,A | Simmons |
4/9/1934 |   |   | VV | 4 | GHG | 5 | Davis, R | Carter, S | Morris, B |   |
4/9/1934 |   |   | GSG | 18 | GP | 6 | Cascarella | Davis,C |   | Cuccinello,T |
4/9/1934 |   |   | IR | 6 | NSM | 7 | Day | French | Wilson,J | Danning |
4/10/1934 |   |   | VV | 9 | JCS | 7 | Tamulis | Heusser | Brewer | Bonura |
4/10/1934 |   |   | GP | 1 | NSM | 0 | McDuffie | Dietrich |   | Spearman, H |
4/10/1934 |   |   | GSG | 3 | IR | 12 | Kennedy | Griffith |   | Kennedy |
4/11/1934 |   |   | VV | 2 | JCS | 7 | Rowe | Brewer |   | Dunn |
4/11/1934 |   |   | MN | 7 | GHG | 2 | Freitas | Hudlin |   | Vosmik |
4/11/1934 |   |   | GP | 1 | NSM | 2 | Knott | Dean,D | Wilson,J | Riggs |
4/11/1934 |   | 11 | GSG | 5 | IR | 6 | Ferrell,W | Linke |   | O'Dea |
4/12/1934 |   |   | VV | 8 | JCS | 0 | Grove | Newsom |   | Harris, C |
4/12/1934 |   |   | MN | 4 | GHG | 5 | Lee,T | Hunter, B | Morris, B | Dihigo |
4/12/1934 |   |   | GP | 1 | NSM | 2 | Gomez,L | Derringer |   | Mancuso |
4/12/1934 |   |   | GSG | 6 | IR | 8 | Harder | Auker | Luque | Rolfe |
4/13/1934 |   |   | JCS | 4 | NSM | 3 | Root | Pearson | Heusser | Hughes |
4/13/1934 |   |   | IR | 4 | GHG | 5 | Ruffing | French |   |   |
4/13/1934 |   |   | VV | 10 | GP | 5 | Carter, S | Davis,C |   | Hartnett |
4/13/1934 |   |   | GSG | 3 | MN | 12 | Dean,P | Bowman |   | Higgins |
4/14/1934 |   |   | IR | 9 | GHG | 6 | Kennedy | Davis, R |   | Chapman,B |
4/15/1934 |   |   | GP | 3 | JCS | 5 | Rowe | Birkofer | Heusser | Hughes |
4/15/1934 |   |   | GHG | 9 | GSG | 7 | Rhodes | Walker,B | Morris, B | Davis, SA |
4/15/1934 |   |   | MN | 6 | IR | 7 | Ferrell,W | Vance,D |   | Demaree |
4/15/1934 |   |   | NSM | 5 | VV | 12 | Castleman | Day |   | Oms |
4/16/1934 |   |   | JCS | 3 | GHG | 8 | Lee,T | Newsom |   | Salazar |
4/16/1934 |   |   | IR | 5 | GP | 4 | Harder | Dean,D | Luque | Goodman |
4/16/1934 |   |   | VV | 5 | MN | 7 | Grissom | Fitzsimmons | Vance,D | Frisch |
4/16/1934 |   |   | GSG | 0 | NSM | 8 | Dietrich | Griffith |   | Warstler |
4/17/1934 |   |   | JCS | 1 | GHG | 4 | Dihigo | Root | Morris, B | Scales |
4/17/1934 |   |   | IR | 2 | GP | 3 | Derringer | Luque | Shoun | Dula |
4/17/1934 |   |   | VV | 7 | MN | 2 | Grove | Freitas |   | Young, T |
4/17/1934 |   |   | GSG | 1 | NSM | 2 | Walberg | Stratton | Wilson,J | Leslie |
4/18/1934 |   |   | JCS | 1 | GHG | 5 | Ruffing | Allen,J |   | Dihigo |
4/18/1934 |   | 11 | IR | 4 | GP | 5 | Brown, Ba | Brandt |   | Jackson,T |
4/18/1934 |   |   | VV | 8 | MN | 4 | Carter, S | Hunter, B | Brewer | Wells, W |
4/18/1934 |   |   | GSG | 14 | NSM | 10 | Linke | Wilson,J | Stratton | Clift |
4/19/1934 |   |   | PAW | 6 | JCS | 5 | Smith,B | Rowe | Sullivan,J | Werber |
4/19/1934 |   |   | WS | 9 | GHG | 2 | Hildebrand | Davis, R |   | Wright |
4/19/1934 |   |   | QC | 6 | NSM | 16 | Day | Walkup |   | Williiams, JI |
4/19/1934 |   |   | BT | 3 | GP | 7 | Birkofer | Whitehill |   | Stone, E. |
4/19/1934 |   |   | SUN | 10 | MN | 7 | Clark,W | Dean,P |   |   |
4/19/1934 |   |   | CCT | 10 | VV | 9 | Haines | Tamulis | Porter | Cooke |
4/19/1934 |   |   | PC | 0 | GSG | 2 | Bowman | Blaeholder |   | Cronin |
4/19/1934 |   | 10 | WW | 7 | IR | 5 | Brown,J | Hadley |   | West |
4/20/1934 |   |   | PAW | 4 | JCS | 1 | Schumacher | Newsom | Sullivan,J | Kuhel |
4/20/1934 |   |   | WS | 2 | GHG | 1 | Matlock, L. | Hudlin |   | Wright |
4/20/1934 |   |   | QC | 9 | NSM | 4 | Marcum | Dietrich |   | Kress |
4/20/1934 |   |   | BT | 2 | GP | 3 | Kelleher | Beverly |   | Brown, L |
4/20/1934 |   |   | SUN | 10 | MN | 5 | Johnson,Sy | Weaver |   | Phelps |
4/20/1934 |   |   | CCT | 4 | VV | 6 | Fitzsimmons | Thompson, S | Brewer | Hartnett |
4/20/1934 |   |   | PC | 2 | GSG | 3 | Linke | Russell | Stratton | Moore,R |
4/20/1934 |   |   | WW | 0 | IR | 12 | Harder | Radcliffe |   | Chapman,B |
4/21/1934 |   |   | PAW | 10 | JCS | 1 | Bridges | Root |   | Werber |
4/21/1934 |   |   | WS | 6 | GHG | 3 | Blanton | Lee,T | Andrews | Hughes |
4/21/1934 |   |   | QC | 7 | NSM | 1 | Whitehead,J | Knott |   | Stone |
4/21/1934 |   |   | BT | 2 | GP | 5 | Derringer | Warneke | Kelleher | Gehrig |
4/21/1934 |   |   | SUN | 4 | MN | 2 | Stanley, N | Lyons |   | Patterson |
4/21/1934 |   |   | CCT | 1 | VV | 8 | Grove | Brown, R |   | Carlisle |
4/21/1934 |   |   | PC | 14 | GSG | 9 | Jorgens,O | Stratton |   | Herman,Ba |
4/21/1934 |   |   | WW | 6 | IR | 3 | Herrmann | French | Brown,J | Williams, H |
4/22/1934 |   | 10 | PAW | 5 | JCS | 6 | Smith,A | Rector |   | Hafey,C |
4/22/1934 |   |   | WS | 1 | GHG | 7 | Dihigo | Cantwell |   | Vergez |
4/22/1934 |   |   | QC | 3 | NSM | 5 | Gomez,L | Bush | Wilson,J | Leslie |
4/22/1934 |   |   | BT | 1 | GP | 2 | Davis,C | Mungo | Shoun | Gehrig |
4/22/1934 |   |   | SUN | 7 | MN | 6 | McDonald, W | Freitas | Paige, S | Cannady |
4/22/1934 |   |   | CCT | 3 | VV | 8 | Carter, S | Lee,B |   | Harris, C |
4/22/1934 |   |   | PC | 5 | GSG | 6 | Linke | Russell |   | Medwick |
4/22/1934 |   |   | WW | 3 | IR | 4 | Kennedy | Hubbell | Luque | Foxx |
4/23/1934 |   |   | CCT | 10 | JCS | 8 | Willis, J | Rowe | Porter | Cooke |
4/23/1934 |   |   | SUN | 5 | GHG | 3 | Clark,W | Ruffing | Paige, S | Coleman |
4/23/1934 |   |   | QC | 7 | VV | 8 | Castleman | Walkup |   | Wells, W |
4/23/1934 |   |   | PAW | 5 | GP | 1 | Smith,B | McDuffie |   | Kuhel |
4/23/1934 |   |   | WW | 12 | MN | 0 | Trent | Hunter, B |   | Gibson, J |
4/23/1934 |   |   | BT | 4 | NSM | 3 | Tiant Sr. | Wilson,J | Blanche | Brown, W |
4/23/1934 |   |   | PC | 9 | IR | 10 | Ferrell,W | Blaeholder | Luque | Rolfe |
4/23/1934 |   |   | WS | 6 | GSG | 9 | Auker | MacFayden |   |   |
4/24/1934 |   |   | CCT | 3 | JCS | 6 | Newsom | Thompson, S |   | Simmons |
4/24/1934 |   |   | SUN | 4 | GHG | 2 | Johnson,Sy | Davis, R | Paige, S | Coleman |
4/24/1934 |   |   | QC | 7 | VV | 9 | Brewer | DeShong | Tamulis | Hartnett |
4/24/1934 |   |   | PAW | 0 | GP | 6 | Dean,D | Schumacher |   | Brown, L |
4/24/1934 |   | 10 | WW | 2 | MN | 3 | Vance,D | Brown,J |   | Vaughan |
4/24/1934 |   |   | BT | 4 | NSM | 3 | Swift | Day | Blanche | Swift |
4/24/1934 |   |   | PC | 7 | IR | 2 | Foster, W | Harder |   | Foster, W |
4/24/1934 |   |   | WS | 1 | GSG | 6 | Bowman | Matlock, L. |   | Medwick |
4/25/1934 |   |   | CCT | 4 | JCS | 5 | Root | Brown, R | Heusser | Bankhead |
4/25/1934 |   |   | SUN | 9 | GHG | 3 | Stanley, N | Hudlin | Ryba | Coleman |
4/25/1934 |   |   | QC | 1 | VV | 5 | Grove | Whitehead,J |   | Harris, C |
4/25/1934 |   |   | PAW | 2 | GP | 4 | Derringer | Bridges | Shoun | Ott |
4/25/1934 |   |   | WW | 5 | MN | 2 | Radcliffe | Weaver | Leonard | West |
4/25/1934 |   |   | BT | 4 | NSM | 5 | Wilson,J | Beverly |   | Leslie |
4/25/1934 |   | 10 | PC | 5 | IR | 6 | Kowalik | Russell |   | Garms |
4/25/1934 |   |   | WS | 5 | GSG | 3 | Blanton | Walker,B | Andrews | Ruth |
4/26/1934 |   |   | CCT | 1 | JCS | 5 | Allen,J | Lee,B | Caldwell | Bell, CP |
4/26/1934 |   |   | SUN | 3 | GHG | 1 | McDonald, W | Lee,T | Paige, S | Hale |
4/26/1934 |   |   | QC | 6 | VV | 5 | DeShong | Brewer | Lawson | Travis |
4/26/1934 |   |   | PAW | 4 | GP | 5 | Davis,C | Hallahan | Shoun | Spearman, H |
4/26/1934 |   |   | WW | 5 | MN | 4 | Herrmann | Lyons | Brown,J | Dykes |
4/26/1934 |   |   | BT | 6 | NSM | 7 | Wilson,J | Beverly |   | Fletcher |
4/26/1934 |   |   | PC | 6 | IR | 11 | Kennedy | Hollingsworth | Kowalik |   |
4/26/1934 |   |   | WS | 0 | GSG | 3 | Griffith | Cantwell |   | Griffith |
4/27/1934 |   |   | WW | 0 | JCS | 6 | Rowe | Hubbell |   | Simmons |
4/27/1934 |   |   | QC | 2 | MN | 5 | Freitas | DeShong |   | Higgins |
4/27/1934 |   |   | SUN | 3 | GP | 4 | Birkofer | Clark,W | Shoun | Spearman, H |
4/27/1934 |   |   | PAW | 5 | GSG | 9 | Linke | Smith,B |   | Leonard |
4/27/1934 |   |   | BT | 8 | IR | 9 | Kowalik | Beverly |   | Davis,K |
4/27/1934 |   |   | PC | 0 | VV | 3 | Castleman | Blaeholder | Tamulis | Carlisle |
4/27/1934 |   |   | WS | 4 | NSM | 2 | MacFayden | Gomez,L | Andrews | Suttles |
4/28/1934 |   |   | WW | 7 | JCS | 3 | Trent | Heusser |   | Klein |
4/28/1934 |   |   | CCT | 5 | GHG | 9 | Ruffing | Willis, J |   | Wilson, J |
4/28/1934 |   |   | QC | 3 | MN | 5 | Hunter, B | Marcum | Vance,D | Trosky |
4/28/1934 |   |   | SUN | 10 | GP | 4 | Johnson,Sy | Dean,D | Ryba | Patterson |
4/28/1934 |   | 10 | PAW | 8 | GSG | 5 | Sullivan,J | Stratton | Salveson | Selkirk |
4/28/1934 |   |   | BT | 4 | IR | 5 | Harder | Swift |   | Foxx |
4/28/1934 |   |   | PC | 4 | VV | 6 | Dean,P | Foster, W | Brewer | Oms |
4/28/1934 |   |   | WS | 3 | NSM | 4 | Walberg | Crowder | Wilson,J | Jenkins, F. |
4/29/1934 |   |   | WW | 5 | JCS | 12 | Root | Carleton | Heusser | Collins,R |
4/29/1934 |   |   | CCT | 4 | GHG | 2 | Thompson, S | Murphy | Porter | Perkins, B |
4/29/1934 |   |   | QC | 6 | MN | 3 | DeShong | Fitzsimmons | Lawson | Holbrook |
4/29/1934 |   |   | SUN | 2 | GP | 3 | Derringer | Stanley, N | Kelleher | Ott |
4/29/1934 |   |   | PAW | 7 | GSG | 6 | Bridges | Bowman | Sullivan,J | Fox |
4/29/1934 |   |   | BT | 4 | IR | 9 | French | Warneke |   | French |
4/29/1934 |   |   | PC | 12 | VV | 2 | Broaca | Grove |   | Perez |
4/29/1934 |   |   | WS | 10 | NSM | 0 | Blanton | Day |   | Wright |
4/30/1934 |   |   | CCT | 7 | GHG | 1 | Brown, R | Hudlin |   | DeLancey |
5/1/1934 |   | 10 | JCS | 3 | WS | 4 | Hildebrand | Chagnon |   | Radcliff, A |
5/1/1934 |   |   | GHG | 5 | BT | 0 | Lee,T | Mungo |   | Wilson, J |
5/1/1934 |   |   | GSG | 2 | QC | 8 | DeShong | Linke |   | Urbanski |
5/1/1934 |   |   | GP | 5 | PC | 0 | Davis,C | Hollingsworth |   | Lopez |
5/1/1934 |   |   | MN | 3 | PAW | 12 | Hallahan | Weaver |   | Morney |
5/1/1934 |   |   | IR | 4 | CCT | 7 | Lee,B | Kennedy | Porter | Lundy |
5/1/1934 |   |   | VV | 6 | SUN | 3 | Carter, S | McDonald, W | Brewer | Carlisle |
5/1/1934 |   |   | NSM | 2 | WW | 5 | Radcliffe | Dietrich | Brown,J | Klein |
5/2/1934 |   |   | JCS | 5 | WS | 3 | Caldwell | Andrews | Chagnon | Bell, CP |
5/2/1934 |   |   | GHG | 2 | BT | 8 | Swift | Dihigo | Tiant Sr. | Manush |
5/2/1934 |   |   | GSG | 4 | QC | 5 | Malone | Stratton |   | Stearnes |
5/2/1934 |   |   | GP | 5 | PC | 4 | Birkofer | Blaeholder | Shoun | Bolton |
5/2/1934 |   |   | MN | 9 | PAW | 5 | Lyons | Smith,B | Vance,D | Goslin |
5/2/1934 |   |   | IR | 2 | CCT | 0 | Ferrell,W | Willis, J |   | Bucher |
5/2/1934 |   |   | VV | 5 | SUN | 6 | Clark,W | Castleman |   | Dukes |
5/2/1934 |   |   | NSM | 5 | WW | 7 | Hubbell | Gomez,L | Brown,J | Suhr |
5/3/1934 |   |   | JCS | 4 | WS | 5 | Matlock, L. | Heusser | Andrews | Gehringer |
5/3/1934 |   |   | GHG | 4 | BT | 1 | Ruffing | Warneke | Morris, B | Scales |
5/3/1934 |   |   | GSG | 3 | QC | 14 | Marcum | Jones,S |   | Galan |
5/3/1934 |   |   | GP | 11 | PC | 5 | Dean,D | Foster, W |   | Gelbert |
5/3/1934 |   |   | MN | 6 | PAW | 1 | Freitas | Zachary | Vance,D | Whitney |
5/3/1934 |   |   | IR | 3 | CCT | 4 | Brown,L | Harder |   | Greenberg |
5/3/1934 |   |   | VV | 6 | SUN | 3 | Dean,P | Paige, S | Brewer | Oms |
5/3/1934 |   |   | NSM | 13 | WW | 12 | Pearson | Trent |   | Pearson |
5/4/1934 |   |   | JCS | 2 | WS | 4 | Blanton | Allen,J | Andrews | Gehringer |
5/4/1934 |   |   | GHG | 12 | BT | 10 | Wright H | Brown,M | Morris, B |   |
5/4/1934 |   |   | GSG | 7 | QC | 0 | Auker | Whitehead,J |   | Cronin |
5/4/1934 |   |   | GP | 1 | PC | 3 | Broaca | Derringer |   | Broaca |
5/4/1934 |   |   | MN | 0 | PAW | 3 | Bridges | Hunter, B |   | Fox |
5/4/1934 |   |   | IR | 6 | CCT | 8 | Brown, R | French | Porter | Perkins, B |
5/4/1934 |   |   | VV | 5 | SUN | 6 | Hilcher | Tamulis |   | Hale |
5/4/1934 |   |   | NSM | 5 | WW | 13 | Carleton | Day |   | Gibson, J |
5/5/1934 |   |   | IR | 4 | JCS | 11 | Rowe | Kennedy |   | Simmons |
5/5/1934 |   |   | GHG | 2 | NSM | 1 | Hudlin | Wilson,J | Morris, B | Salazar |
5/5/1934 |   |   | MN | 6 | GP | 4 | Fitzsimmons | Davis,C | Vance,D | Trosky |
5/6/1934 |   | 15 | IR | 5 | JCS | 4 | Hadley | Parmelee | French | Hadley |
5/6/1934 |   |   | GHG | 1 | NSM | 5 | Knott | Lee,T |   | Riggs |
5/6/1934 |   |   | MN | 5 | GP | 4 | Weaver | Birkofer | Grissom | Reynolds |
5/6/1934 |   |   | GSG | 3 | VV | 5 | Carter, S | Bowman |   | Wells, W |
5/7/1934 |   |   | IR | 1 | JCS | 3 | Root | Harder | Heusser | Dunn |
5/7/1934 |   | 12 | GHG | 4 | NSM | 2 | Morris, B | Cain |   | Moses |
5/7/1934 |   |   | MN | 6 | GP | 2 | Lyons | Dean,D |   |   |
5/7/1934 |   |   | GSG | 2 | VV | 11 | Castleman | Walker,B |   | Wells, W |
5/8/1934 |   |   | JCS | 4 | MN | 5 | Grissom | Smith,A | Vance,D | Hogan |
5/8/1934 |   |   | VV | 3 | GHG | 5 | Ruffing | Dean,P | Morris, B | Salazar |
5/8/1934 |   |   | GSG | 4 | GP | 5 | Derringer | Griffith | Shoun | Gehrig |
5/8/1934 |   |   | IR | 2 | NSM | 3 | Pearson | French | Wilson,J | Leslie |
5/9/1934 |   |   | JCS | 1 | MN | 6 | Hunter, B | Rowe |   | Vaughan |
5/9/1934 |   |   | VV | 6 | GHG | 2 | Grove | Davis, R |   | Wells, W |
5/9/1934 |   |   | GSG | 5 | GP | 1 | Jones,S | Davis,C |   | Medwick |
5/9/1934 |   |   | IR | 3 | NSM | 5 | Day | Kennedy | Brown,C | Allen,E |
5/10/1934 |   |   | JCS | 22 | MN | 3 | Newsom | Fitzsimmons |   | Collins,R |
5/10/1934 |   |   | VV | 5 | GHG | 4 | Carter, S | Hudlin | Brewer | Carlisle |
5/10/1934 |   |   | GSG | 3 | GP | 4 | Birkofer | Auker | Shoun |   |
5/10/1934 |   |   | IR | 3 | NSM | 1 | Ferrell,W | Dietrich |   | Ferrell,W |
5/11/1934 |   |   | JCS | 1 | PAW | 8 | Smith,B | Root |   | Hayes,Ja |
5/11/1934 |   |   | NSM | 3 | QC | 2 | Knott | Walkup | Brown,C | Schulte |
5/13/1934 |   |   | JCS | 1 | PAW | 2 | Schumacher | Rowe | Sullivan,J | Taylor, L |
5/13/1934 | 2 |   | JCS | 1 | PAW | 2 | Sullivan,J | Smith,A |   | Lee,H |
5/13/1934 |   |   | GHG | 4 | WS | 12 | Matlock, L. | Ruffing |   | Charleston |
5/13/1934 | 2 |   | GHG | 7 | WS | 8 | Reis | Morris, B |   | Suttles |
5/13/1934 |   |   | NSM | 6 | QC | 7 | Lawson | Walberg |   | Hack |
5/13/1934 | 2 |   | NSM | 7 | QC | 1 | Pearson | Whitehead,J |   | Allen,E |
5/13/1934 |   |   | GP | 2 | BT | 3 | Tiant Sr. | Shoun |   | Mackey |
5/13/1934 | 2 |   | GP | 3 | BT | 2 | Derringer | Mungo | Shoun | Stone, E. |
5/13/1934 |   |   | MN | 4 | SUN | 6 | Clark,W | Weaver |   | Coleman |
5/13/1934 | 2 |   | MN | 6 | SUN | 11 | Johnson,Sy | Lyons |   | Coleman |
5/13/1934 |   |   | VV | 3 | CCT | 4 | Haines | Mahaffey | Porter | Powell |
5/13/1934 | 2 |   | VV | 5 | CCT | 9 | Brown, R | Dean,P |   | Brown, R |
5/13/1934 |   |   | GSG | 5 | PC | 6 | Jorgens,O | Streeter |   | Herman,Ba |
5/13/1934 | 2 |   | GSG | 0 | PC | 2 | Foster, W | Walker,B |   | Hayworth |
5/13/1934 |   |   | IR | 6 | WW | 4 | Harder | Hubbell |   | Marshall, J |
5/13/1934 | 2 |   | IR | 4 | WW | 12 | Trent | French |   | West |
5/14/1934 |   |   | GHG | 3 | WS | 4 | Andrews | Murphy |   | Campbell,G |
5/14/1934 |   |   | GP | 2 | BT | 3 | Tiant Sr. | Davis,C | Blanche | Joseph, N. |
5/14/1934 |   |   | MN | 7 | SUN | 4 | Freitas | Stanley, N | Vance,D | Trosky |
5/14/1934 |   |   | VV | 5 | CCT | 0 | Grove | Lee,B |   | Oms |
5/14/1934 |   |   | GSG | 4 | PC | 0 | Griffith | Broaca |   | Jensen |
5/14/1934 |   |   | IR | 9 | WW | 6 | Brandt | Carleton | Hadley | Rolfe |
5/15/1934 |   |   | GSG | 4 | JCS | 8 | Root | Linke |   | Hughes |
5/15/1934 |   |   | GP | 5 | GHG | 1 | McDuffie | Lee,T |   | Gehrig |
5/15/1934 |   |   | MN | 8 | NSM | 4 | Grissom | Day | Vance,D |   |
5/15/1934 |   |   | VV | 13 | IR | 8 | Carter, S | Ferrell,W | Mahaffey | Bonura |
5/16/1934 |   |   | GP | 3 | JCS | 8 | Allen,J | Dean,D |   | Bankhead |
5/16/1934 |   |   | GHG | 4 | GSG | 3 | Dihigo | Auker | Morris, B | Wilson, J |
5/16/1934 |   | 10 | MN | 8 | IR | 9 | French | Vance,D |   | Rolfe |
5/16/1934 |   |   | NSM | 5 | VV | 9 | Tamulis | Dietrich | Brewer | Harris, C |
5/17/1934 |   | 10 | GP | 7 | JCS | 8 | Heusser | Shoun |   | Estalella |
5/17/1934 |   |   | GHG | 5 | GSG | 2 | Ruffing | Bowman | Morris, B |   |
5/17/1934 |   | 12 | MN | 9 | IR | 7 | Benge | French | Stout | Vosmik |
5/17/1934 |   |   | NSM | 3 | VV | 7 | Dean,P | Knott |   | Carlisle |
5/18/1934 |   |   | GP | 9 | JCS | 5 | Davis,C | Newsom |   | Melillo |
5/18/1934 |   |   | GHG | 4 | GSG | 6 | Walker,B | Davis, R | Streeter | Jensen |
5/18/1934 |   |   | MN | 4 | IR | 9 | Brandt | Lyons |   | Campbell,B |
5/18/1934 |   |   | NSM | 8 | VV | 9 | Brewer | Wilson,J |   |   |
5/19/1934 |   | 10 | JCS | 8 | GHG | 7 | Heusser | Wright H |   | Simmons |
5/19/1934 |   |   | IR | 4 | GP | 5 | Dula | Ferrell,W |   | Myers |
5/19/1934 |   |   | VV | 16 | MN | 5 | Carter, S | Freitas |   | Harris, C |
5/19/1934 |   | 10 | GSG | 8 | NSM | 6 | Streeter | Brown,C |   | Chritopher, T |
5/20/1934 |   |   | JCS | 8 | GHG | 2 | Allen,J | Lee,T | Caldwell | Koenig |
5/20/1934 |   |   | IR | 4 | GP | 6 | Dean,D | Harder | Kelleher | Stone, E. |
5/20/1934 |   |   | VV | 4 | MN | 5 | Hunter, B | Castleman | Vance,D | Trosky |
5/20/1934 |   |   | GSG | 3 | NSM | 8 | Day | Jones,S |   | Day |
5/21/1934 |   |   | JCS | 3 | GHG | 5 | Dihigo | Rowe | Morris, B | Moses |
5/21/1934 |   |   | IR | 4 | GP | 6 | Derringer | Hadley | Shoun | Kampouris |
5/21/1934 |   |   | VV | 5 | MN | 6 | Vance,D | Brewer |   | Reynolds |
5/21/1934 |   |   | GSG | 4 | NSM | 3 | Auker | Dietrich | Streeter | Clift |
5/22/1934 |   |   | JCS | 1 | GP | 7 | Davis,C | Newsom |   | Stone, E. |
5/22/1934 |   |   | GSG | 3 | GHG | 5 | Ruffing | Bowman | Morris, B | Bejma |
5/22/1934 |   |   | IR | 3 | MN | 5 | Weaver | Brandt |   | Weaver |
5/22/1934 |   | 10 | VV | 2 | NSM | 3 | Wilson,J | Mahaffey |   | Allen,E |
5/23/1934 |   |   | JCS | 10 | GP | 4 | Root | Birkofer |   | Root |
5/23/1934 |   |   | GSG | 4 | GHG | 8 | Davis, R | Walker,B |   | Dihigo |
5/23/1934 |   |   | VV | 8 | NSM | 3 | Carter, S | Gomez,L |   | Oms |
5/24/1934 |   |   | GHG | 5 | GP | 0 | Hudlin | Dean,D |   | Moses |
5/24/1934 |   |   | IR | 9 | VV | 8 | Ferrell,W | Dean,P | Kowalik | Bucher |
5/25/1934 |   |   | JCS | 0 | GSG | 1 | Griffith | Rowe | Stratton | Jensen |
5/25/1934 |   |   | GHG | 2 | GP | 8 | Derringer | Lee,T |   | Gehrig |
5/25/1934 |   |   | NSM | 5 | MN | 9 | Lyons | Pearson |   | Vosmik |
5/25/1934 |   |   | IR | 5 | VV | 3 | Kowalik | Brewer |   | Bucher |
5/26/1934 |   |   | GHG | 5 | JCS | 3 | Dihigo | Parmelee | Morris, B | Vergez |
5/26/1934 |   | 12 | GP | 3 | IR | 5 | Kowalik | Brown, Ba |   | Foxx |
5/26/1934 |   |   | NSM | 9 | GSG | 0 | Day | Jones,S |   | Mancuso |
5/28/1934 |   |   | GHG | 5 | JCS | 6 | Smith,A | Ruffing |   | Dunn |
5/28/1934 | 2 |   | GHG | 9 | JCS | 3 | Davis, R | Allen,J | Morris, B | Padden |
5/28/1934 |   |   | GP | 9 | IR | 7 | Welch | Hadley | Kelleher | Brown, Ba |
5/28/1934 | 2 |   | GP | 3 | IR | 7 | Ferrell,W | Dean,D |   | Chapman,B |
5/28/1934 |   |   | MN | 3 | VV | 5 | Carter, S | Freitas | Brewer | Harris, C |
5/28/1934 | 2 |   | MN | 6 | VV | 9 | Mahaffey | Hunter, B | Betts | Hartnett |
5/28/1934 |   |   | NSM | 1 | GSG | 4 | Auker | Dietrich | Jones,S | Clift |
5/28/1934 | 2 |   | NSM | 3 | GSG | 4 | Bowman | Gomez,L | Streeter | Medwick |
5/29/1934 |   | 12 | JCS | 5 | NSM | 3 | Caldwell | Walberg |   | Casey |
5/29/1934 |   | 13 | VV | 5 | GP | 3 | Phelps | Brown, Ba |   | Bonura |
5/29/1934 |   |   | GSG | 2 | MN | 6 | Johnson,Si | Walker,B |   | Reynolds |
5/30/1934 |   |   | JCS | 3 | NSM | 5 | Day | Newsom | Wilson,J | Moore,T |
5/30/1934 |   |   | IR | 3 | GHG | 2 | Harder | Hudlin |   | Pytlak |
5/30/1934 |   |   | VV | 7 | GP | 1 | Grove | Davis,C |   | Oms |
5/30/1934 |   |   | GSG | 4 | MN | 2 | Griffith | Weaver | Stratton | Cuccinello,T |
5/31/1934 |   | 11 | JCS | 3 | NSM | 4 | Walberg | Parmelee |   | Jenkins, F. |
5/31/1934 |   |   | IR | 3 | GHG | 10 | Lee,T | French |   | Dihigo |
5/31/1934 |   |   | VV | 2 | GP | 5 | McDuffie | Carter, S |   | Myers |
5/31/1934 |   |   | GSG | 4 | MN | 10 | Lyons | Jones,S |   | Lombardi |
6/1/1934 |   |   | WS | 2 | JCS | 6 | Allen,J | MacFayden |   | Bankhead |
6/1/1934 |   |   | BT | 0 | GHG | 4 | Dihigo | Mungo |   | Salazar |
6/1/1934 |   |   | QC | 4 | GSG | 6 | Cascarella | DeShong | Stratton | Cuccinello,T |
6/1/1934 |   |   | CCT | 4 | IR | 2 | Lee,B | Brandt | Porter | Greenberg |
6/1/1934 |   |   | WW | 2 | NSM | 7 | Knott | Hubbell |   | Mancuso |
6/2/1934 |   |   | WS | 2 | JCS | 8 | Rowe | Matlock, L. |   | Bankhead |
6/2/1934 |   |   | BT | 3 | GHG | 7 | Ruffing | Gisentaner |   | Dihigo |
6/2/1934 |   |   | QC | 7 | GSG | 1 | Bush | Bowman |   | Stone |
6/2/1934 |   |   | PC | 3 | GP | 13 | Dean,D | Foster, W |   | Myers |
6/2/1934 |   |   | PAW | 2 | MN | 4 | Freitas | Hallahan | Vance,D |   |
6/2/1934 |   |   | CCT | 2 | IR | 3 | Ferrell,W | Hoyt |   | Foxx |
