League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Vegas Vipers .304 .349 .477556792816943431001399003765848737
Indianapolis Racers .287 .344 .41455207851583278561047564695032317
Gas House Gorillas .286 .342 .43555247961581309531367634355094022
Jersey City Skeeters .286 .340 .426545681615582589710478244757310838
Georgia Pines .284 .331 .43255427661576258951247413916492121
Garden State Greats .280 .328 .4055528732154825478946943825112621
Mudville Nine .278 .327 .414547173915222856511070937746284
Nova-Scotia Miners .274 .312 .3865508597150829562675732835672716
Totals .285 .334 .424441166159125702280606878591831604358340176

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Vegas Vipers1546068432918641360 909.0 5.9 .172 .7812654 6.0
Indianapolis Racers1546144373676421580 772.7 4.9 .127 .6842285 5.1
Gas House Gorillas1546093594517581520 805.1 5.2 .149 .7142404 5.2
Jersey City Skeeters1546020272943471400 782.5 5.1 .140 .7122322 5.3
Georgia Pines1546054262730651450 771.9 4.9 .148 .6862396 5.0
Garden State Greats1546039385038531280 722.0 4.6 .125 .6512240 4.8
Mudville Nine1545967474319531610 718.6 4.6 .136 .6562267 4.8
Nova-Scotia Miners1545942472451521281 648.7 4.1 .113 .6002128 3.9
Totals12324832732428329243411481 6121.3 4.9 .139 .68518696 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vegas Vipers .82639.4036.154926 .3163030 .4993073 .506 1.6
Indianapolis Racers .75839.9035.845031 .2942754 .4482791 .454 1.1
Gas House Gorillas .77739.5635.874954 .2922839 .4662898 .476 1.2
Jersey City Skeeters .76639.0935.434869 .2992769 .4602796 .464 1.3
Georgia Pines .76339.3135.994864 .2992787 .4602813 .465 1.7
Garden State Greats .73339.2135.905014 .2902622 .4342660 .440 1.3
Mudville Nine .74238.7535.534971 .2842644 .4432691 .451 1.2
Nova-Scotia Miners .69838.5835.774978 .2892411 .4062458 .414 2.0
Totals .75839.2335.8139607 .29521856 .45222180 .459 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vegas Vipers .320 .352 .503 .855118037883232918659109
Indianapolis Racers .281 .349 .406 .755124535052730160120106
Gas House Gorillas .282 .330 .402 .732131737168122217490118
Jersey City Skeeters .303 .357 .461 .8181244377692625201103112
Georgia Pines .312 .350 .472 .822130640762293017980160
Garden State Greats .293 .342 .435 .77811213296021191638196
Mudville Nine .287 .342 .417 .75811523315416211729788
Nova-Scotia Miners .282 .318 .384 .7031124317661191115585
Totals .295 .343 .435 .778968928605141451851346685874

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vegas Vipers .300 .349 .470 .8184387131626077110714317475
Indianapolis Racers .288 .343 .416 .759427512332264974596349397
Gas House Gorillas .288 .345 .446 .7914207121024141114589345391
Jersey City Skeeters .280 .335 .415 .750421211811897179581344461
Georgia Pines .276 .325 .420 .745423611691966694562311489
Garden State Greats .277 .324 .398 .722440712191945775531301415
Mudville Nine .276 .323 .414 .737431911912314989537280374
Nova-Scotia Miners .272 .310 .387 .697438411912295158462228482
Totals .282 .332 .421 .7523442797101766461693457224753484