League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Flint Vehicles .296 .347 .4225640834166833587687984495071819
Gas House Gorillas .293 .341 .4185532782162029979797484005447031
Georgia Pines .291 .362 .45555079241604338701428956226452815
Jersey City Skeeters .290 .340 .439555288216092749012584043662012547
Vegas Vipers .289 .347 .456558784116153951011128115167073926
Indianapolis Racers .273 .334 .41454427571484287781097334956292719
Mudville Nine .272 .337 .3865520740150232659617005214924923
Kenmore Miners .271 .329 .3745542689150431582296574616103626
Totals .284 .342 .421443226449126062569646725618239004754392206

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Flint Vehicles1546205183944501294 817.3 5.2 .126 .6962381 5.4
Gas House Gorillas1546087356354661210 784.6 5.1 .125 .6942314 5.1
Georgia Pines1546272295247661451 914.4 5.9 .164 .7842508 6.0
Jersey City Skeeters154611924343968920 842.0 5.4 .149 .7412438 5.7
Vegas Vipers1546218153641591140 886.9 5.7 .167 .7582548 5.5
Indianapolis Racers1546043266240401260 747.6 4.8 .141 .6832254 4.9
Mudville Nine1546176474228601370 722.7 4.6 .114 .6572129 4.8
Kenmore Miners1546120352436451331 678.0 4.3 .102 .6202070 4.5
Totals1232492402293523294549976 6383.6 5.1 .136 .70418642 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Flint Vehicles .76940.2936.625163 .3102830 .4562848 .459 1.1
Gas House Gorillas .75939.5335.925029 .3062714 .4462749 .452 1.4
Georgia Pines .81840.7335.764834 .3023130 .4993159 .504 1.0
Jersey City Skeeters .77939.7336.054914 .3022874 .4702898 .474 1.4
Vegas Vipers .80340.3836.284868 .3093064 .4933079 .495 1.4
Indianapolis Racers .74839.2435.344784 .2872749 .4552775 .459 1.3
Mudville Nine .72240.1035.845055 .2852650 .4292697 .437 0.9
Kenmore Miners .70239.7435.994985 .2962531 .4142566 .419 1.3
Totals .76339.9735.9839632 .30022542 .45822771 .462 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Flint Vehicles .264 .322 .379 .701108228645171511889103
Gas House Gorillas .270 .311 .360 .670144339070101314985177
Georgia Pines .284 .359 .459 .8181486422872541234172214
Jersey City Skeeters .314 .362 .453 .815114135871171817891115
Vegas Vipers .291 .346 .494 .8401251364882936205113174
Indianapolis Racers .259 .321 .401 .7221219316602223153108150
Mudville Nine .242 .310 .371 .6811272308731421140116149
Kenmore Miners .283 .328 .397 .725105229864131012669101
Totals .276 .333 .415 .7479946274255814717713038431183

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Flint Vehicles .303 .353 .432 .785455813822907053680360404
Gas House Gorillas .301 .351 .439 .790408912302296966599315367
Georgia Pines .294 .364 .454 .8184021118225145101661450431
Jersey City Skeeters .284 .335 .436 .7704411125120373107662345505
Vegas Vipers .289 .348 .445 .793433612513077276606403533
Indianapolis Racers .277 .338 .418 .756422311682275686580387479
Mudville Nine .281 .345 .390 .735424811942534540560405343
Kenmore Miners .269 .329 .368 .697449012062516919531392509
Totals .287 .345 .422 .7673437698642011499548487930573571