League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Georgia Pines .302 .367 .4603475594105117955865743473981613
Gas House Gorillas .301 .363 .4403381571101919036695403273252917
Garden State Greats .299 .354 .4323456556103516058615282973352510
Jersey City Skeeters .293 .342 .387338950499415135324772523765019
Mudville Nine .288 .345 .43232375389331373089520282310288
Indianapolis Racers .287 .341 .426343655198717431805312744201811
Vegas Vipers .278 .327 .399327940891017035533952344111520
Nova-Scotia Miners .274 .326 .38233554369191673740413250393227
Totals .291 .346 .42027008415878481328317510397822632968203105

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Georgia Pines96390925382933880 583.5 6.1 .157 .7871598 6.2
Gas House Gorillas943804293320471010 535.9 5.7 .139 .7551488 6.1
Garden State Greats94384919433740790 530.5 5.5 .133 .7311494 5.9
Jersey City Skeeters93373519153340892 446.8 4.7 .094 .6521311 5.4
Mudville Nine91358712312828900 475.0 5.2 .143 .7161397 5.9
Indianapolis Racers94380823164034891 492.6 5.1 .139 .6981463 5.9
Vegas Vipers92358219112425901 413.2 4.4 .122 .6361309 4.4
Nova-Scotia Miners94368224132231860 414.3 4.3 .108 .6231280 4.6
Totals748299561702002332787124 3883.9 5.1 .129 .70011340 5.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Georgia Pines .82740.7236.203053 .3161945 .4981970 .504 1.1
Gas House Gorillas .80340.4735.973054 .3111815 .4771844 .485 1.0
Garden State Greats .78740.9536.773137 .3101791 .4651810 .470 1.1
Jersey City Skeeters .72940.1636.443056 .3151563 .4181582 .424 1.5
Mudville Nine .77639.4235.572894 .2921679 .4681691 .471 1.1
Indianapolis Racers .76740.5136.553011 .3011737 .4561760 .462 1.5
Vegas Vipers .72638.9335.642865 .2991543 .4311562 .436 1.8
Nova-Scotia Miners .70739.1735.692975 .2951530 .4161554 .422 1.6
Totals .76640.0536.1124045 .30513603 .45413773 .460 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Georgia Pines .284 .349 .426 .775652185249171006381
Gas House Gorillas .293 .355 .430 .7868092374013151107881
Garden State Greats .307 .368 .452 .8216411972118121136159
Jersey City Skeeters .343 .378 .466 .84460120644941113760
Mudville Nine .266 .324 .408 .732762203287221036287
Indianapolis Racers .296 .361 .457 .81750615036313975045
Vegas Vipers .259 .312 .367 .6805801503257644572
Nova-Scotia Miners .243 .291 .328 .61975418323411715184
Totals .285 .341 .414 .7555305151124868101769447569

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Georgia Pines .307 .371 .468 .83828238661554669474284317
Gas House Gorillas .304 .366 .443 .80925727821502354430249244
Garden State Greats .298 .351 .428 .77928158381394049415236276
Jersey City Skeeters .283 .334 .370 .70427887881072628366215316
Mudville Nine .295 .351 .439 .79024757301092367417220223
Indianapolis Racers .286 .337 .420 .75829308371382867434224375
Vegas Vipers .282 .330 .406 .73626997601383046331189339
Nova-Scotia Miners .283 .336 .397 .73326017361443329342199309
Totals .292 .347 .421 .7682170363371080249409320918162399