League batting register -- American League
Regular season -- as of 8/2/1936

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jabbo Andrews*MNlf28 .330 .370 .682176581241448360121621
Luke ApplingIRss29 .343 .403 .4564431522110375713444011
Bill AtwoodIRc 24 .282 .286 .34511031510816101500
Sam BankheadJCSlf25 .317 .349 .428470149297364742224046
Pepper Bassett#MNc 25 .267 .302 .3871504011211620081100
Beau BellGHGrf28 .311 .343 .451122386132425081200
Cool Papa Bell#JCScf33 .367 .421 .4384661711942896314536315
Wally BergerVVcf30 .319 .360 .5984331381223572979227210
Ray BerresVVc 28 .274 .291 .310842330098021100
Cliff Bolton*GPc 29 .280 .330 .373161458211916211800
Barney Brown*GPsp28 .313 .436 .43864202301414014200
Larry Brown#GHGc 34 .178 .264 .210157280116190191410
Bill BrubakerJCS3b25 .242 .275 .30934383173041440177411
Subby Byas#VVc 26 .279 .354 .3581795064022200241503
Bruce Campbell*IRrf26 .359 .420 .55611742110420261121603
Matt CarlisleVV2b26 .261 .305 .318387101141239393225712
Mickey CaseyJCSc 31 .286 .330 .3131825250024300132311
Phil Cavarretta*JCS1b19 .249 .271 .341217548042729171410
Ben ChapmanIRcf27 .258 .325 .37333085271367432324032
Harlond CliftGSG3b23 .268 .368 .4534111101991363902676251
Ripper Collins#JCS1b32 .231 .318 .3741473441520271191200
Johnny CooneyNSMcf35 .211 .236 .22718539300161306801
Joe CroninGSGss29 .301 .352 .40625677112428393213400
Frankie CrosettiNSMss25 .250 .329 .3964321082469694411427752
Jimmie Crutchfield*MNrf26 .307 .367 .39228387553503322616166
Tony CuccinelloGSG2b28 .281 .320 .350448126201351682265000
Goose Curry*NSMlf31 .335 .412 .418316106121450550443843
Kiki CuylerIRcf37 .321 .371 .46823776154442302174021
Harry DanningNSMc 24 .112 .121 .191891051031110800
Leon DayNSMsp19 .407 .421 .4739137410109031100
Chubby Dean*GSG1b19 .343 .380 .4786723520101022500
Frank DemareeIRrf26 .322 .348 .4684001292421051743154000
Martin DihigoGHGcf31 .283 .358 .581339961622765856384033
Rap DixonVVrf33 .233 .291 .46712028103415211101220
Louis DulaGPsp24 .615 .615 .9231384003300100
Jake DunnJCSss26 .299 .340 .3811945881231260142011
Woody EnglishGSGss29 .247 .326 .3051543890022142161801
Lou Finney*NSM1b25 .254 .282 .35219349651192217610
Jimmie FoxxIR1b28 .316 .391 .575431136177279610115611060
Lonny Frey#NSMss25 .268 .312 .351441118242348331294120
Frankie Frisch#MN2b37 .287 .344 .332349100100246331301010
Art GaribaldiNSM3b28 .264 .308 .3197219400107051410
Lou Gehrig*GP1b33 .344 .433 .670424146238331071134673100
Ben GeraghtyVVss23 .174 .174 .2394683005200400
Tony GiulianiNSMc 23 .000 .000 .000400000000100
Chile GomezNSM2b27 .000 .000 .000200000000000
Ival Goodman*IRrf27 .268 .306 .43935595921656664193822
Goose Goslin*MNlf35 .298 .388 .4913831142031672750604152
Earl Grace*GHGc 29 .244 .353 .31225061121131240452500
Bob GriffithGSGsp23 .164 .161 .16455900044001000
Charlie Grimm*MN1b37 .500 .500 .500210001000000
Mule Haas*GPrf32 .355 .394 .45231113004402400
Bud HafeyVVcf23 .000 .000 .000200000000100
Lee HandleyIR2b22 .111 .111 .111910000000300
Curtis HarrisVV1b31 .342 .353 .40211740401148021411
Mickey HaslinJCS3b25 .192 .213 .260731401184021200
Jeff Heath*VVlf21 .276 .328 .552581635191105610
Don HeffnerVV3b25 .172 .273 .3452950116504200
Pinky HigginsMN3b27 .269 .350 .4231042881215160131400
Jesse HillJCSlf29 .349 .401 .47717260152127223141733
Shanty HoganMNc 30 .378 .400 .54137143015902300
Roy HughesJCS2b25 .294 .325 .41725274128132383102340
Fats Jenkins*VVlf38 .322 .378 .48137011926123593723332810
Woody Jensen*GSGlf28 .278 .278 .333541530021100300
Alex KampourisGP2b23 .212 .231 .277137295201910042110
Chuck Klein*MNrf31 .182 .289 .2423362000305300
John KronerMN2b27 .279 .273 .4654312202101000300
Cookie LavagettoGHG2b23 .213 .275 .277942030112617700
Hal LeeNSMlf31 .250 .250 .250820001000110
Buck Leonard*GSG1b28 .374 .510 .66736913811142310384110642127
Sam Leslie*VV1b30 .331 .367 .466326108214539510201100
Ernie LombardiMNc 28 .300 .346 .44431394142935456162300
Al LopezGPc 27 .205 .253 .2982054232419334102910
Gus MancusoNSMc 30 .308 .358 .41029591112527424213510
Joe MartinGP3b24 .286 .375 .3332161002003500
Pepper MartinJCSrf32 .279 .327 .40622964154237290163750
Stu Martin*GP2b22 .299 .369 .38331193181247471372422
Eddie Mayo*GP3b26 .208 .246 .26453113006603701
George McQuinn*GHG1b26 .250 .250 .500820100100200
Joe MedwickGSGlf24 .332 .351 .5104821603812881871154241
Wally MilliesGSGc 29 .344 .352 .39316356501271902900
Johnny Mize*NSM1b23 .311 .376 .50329692197854430342200
Jo-Jo Moore*GSGlf27 .348 .381 .480465162297685582242520
Terry MooreNSMcf24 .212 .246 .27732569161137361144541
Leroy Morney#JCS2b27 .111 .333 .111910000003100
Wally Moses*GHGcf25 .354 .393 .49046916629105100862293561
Billy MyersGPss25 .266 .302 .3862336262631250125421
Skeeter NewsomeGPss25 .198 .205 .21081161004601700
Leo NorrisGPss28 .245 .304 .3309423311711081500
Ken O'Dea*IRc 23 .267 .383 .3491463971116173251700
Mel Ott*GPrf27 .361 .448 .635427154284271081015693631
Clarence PalmJCSc 28 .305 .350 .378164503031823581622
Salty ParkerMNss22 .000 .000 .000600000000100
Roy ParnellGPlf32 .356 .403 .457495176285481484365352
Rusty PetersIRss21 .250 .308 .2501230002401400
Tony PietIR2b29 .210 .326 .28481173011590141400
George PuccinelliVVrf29 .279 .325 .381373104260446390277200
Frankie PytlakIRc 27 .281 .325 .3301855260124182111200
Lew Riggs*NSM3b26 .240 .297 .374350841210538463272220
Jimmy Ripple#GPcf26 .283 .331 .38312034711192409500
Red Rolfe*IR3b27 .295 .358 .446451133258986621452651
Lazaro Salazar*GHGcf23 .356 .446 .5553261163011164721592356
George ScalesGHG3b35 .359 .425 .57919570133837321222132
Bob SeedsIRrf29 .286 .316 .74335101058902411
Luke SewellGSGc 35 .243 .283 .3402065083213231111430
Al SimmonsJCScf34 .257 .305 .36531581171550372203211
Willie Simms*MNrf27 .286 .375 .31042121007242700
Henry SpearmanGP3b26 .322 .370 .5303791222815770807245021
Ed Stone*GPrf26 .323 .396 .56737212023131470850483205
Joe StrippVV3b33 .269 .305 .328402108240029332202601
Ted Strong#GHGss19 .147 .181 .25068102115403400
Birdie TebbettsGSGc 23 .286 .352 .5924914251101105500
Dave Thomas*GSG1b31 .000 .000 .000100000000000
Tommy Thompson*IRcf26 .217 .280 .3482350013302100
Al ToddJCSc 34 .333 .364 .508632153014712300
Hal Trosky*MN1b23 .344 .363 .68143915126736811411155500
Quincy Trouppe#GPc 23 .312 .442 .3387724200194018921
Arky Vaughan*MNss24 .309 .415 .434385119148685572721320
Joe VosmikMNlf26 .254 .319 .331393100175176450382360
Dixie Walker*GHGcf25 .207 .285 .2401212540015123111910
Lloyd Waner*GSGcf30 .293 .321 .36540311815426738020900
Paul Waner*GHGrf33 .398 .452 .5204671864152104512481964
Rabbit WarstlerGHGss32 .215 .289 .28125655113029197204101
Johnny Washington*JCS1b21 .326 .419 .470328107127751592562212
Roy Weatherly*NSMrf21 .319 .362 .4973261042421062502213121
Willie WellsVVss31 .251 .317 .36238797207352485334245
Burgess WhiteheadIR2b26 .252 .283 .30526266110132392102110
Pinky WhitneyMN3b31 .309 .328 .370262815132932092901
Chester WilliamsGHGss30 .305 .331 .399338103233138513133511
Jim WilliamsNSMrf30 .351 .387 .50518866162324330112001
Eddie Wilson*GSGrf26 .275 .333 .3916919012141116720
Jimmy WilsonVVc 35 .297 .336 .391128387111812171330
Jud Wilson*GHG1b37 .319 .379 .5183671171471571914363361
Zollie WrightGSGrf26 .300 .406 .38990273112010115910

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jabbo Andrews*MNlf28401890151.052 41.8 9.0 .3521.081 .42630120
Luke ApplingIRss291044940414 .859 80.8 7.0 .113 .817 .21234202
Bill AtwoodIRc 2430112012 .631 10.4 3.4 .064 .481 .064638
Sam BankheadJCSlf251065071129 .776 67.3 5.2 .111 .682 .15339201
Pepper Bassett#MNc 2525159015 .689 16.2 3.8 .120 .574 .1731458
Beau BellGHGrf2822135144 .794 18.4 5.3 .139 .716 .2051055
Cool Papa Bell#JCScf331065183312 .859 90.8 7.7 .071 .901 .22325204
Wally BergerVVcf301044690511 .958 91.0 7.9 .279 .951 .33349259
Ray BerresVVc 282286000 .600 7.7 3.4 .036 .459 .060326
Cliff Bolton*GPc 2931176027 .702 18.5 4.0 .093 .593 .1611160
Barney Brown*GPsp282278001 .873 13.4 8.0 .125 .933 .344528
Larry Brown#GHGc 3437181323 .474 10.0 2.0 .032 .402 .159233
Bill BrubakerJCS3b2595368449 .584 28.1 2.7 .067 .459 .11720106
Subby Byas#VVc 2649210163 .712 23.8 4.5 .078 .652 .1961064
Bruce Campbell*IRrf2614131015 .975 24.5 7.9 .197 .940 .2741565
Matt CarlisleVV2b261044163116 .623 34.0 3.0 .057 .490 .11117123
Mickey CaseyJCSc 3156198124 .643 18.9 3.7 .027 .526 .099557
Phil Cavarretta*JCS1b1954232349 .612 18.3 2.8 .092 .483 .1291274
Ben ChapmanIRcf2773366029 .698 39.7 4.2 .115 .625 .21531123
Harlond CliftGSG3b23107489276 .820 73.7 6.3 .185 .844 .35841186
Ripper Collins#JCS1b3221170036 .692 17.2 3.8 .143 .630 .2721055
Johnny CooneyNSMcf3552192103 .463 9.4 1.7 .016 .320 .043342
Joe CroninGSGss2967291476 .758 37.8 5.2 .105 .692 .18817104
Frankie CrosettiNSMss251064911513 .724 56.6 4.4 .146 .676 .25039171
Jimmie Crutchfield*MNrf2664316323 .760 43.1 5.5 .085 .756 .21213111
Tony CuccinelloGSG2b28107486558 .671 50.8 4.0 .069 .561 .12724157
Goose Curry*NSMlf3181369544 .830 58.2 7.0 .082 .829 .22517132
Kiki CuylerIRcf3751257104 .839 41.1 6.7 .148 .795 .22423111
Harry DanningNSMc 243192114 .312 1.4 0.4 .079 .217 .079617
Leon DayNSMsp192195013 .894 17.3 8.0 .066 .807 .099543
Chubby Dean*GSG1b19372101 .858 12.1 7.1 .134 .800 .164732
Frank DemareeIRrf26934220410 .816 62.9 6.0 .145 .730 .18336187
Martin DihigoGHGcf3190391088 .939 70.6 7.3 .298 .961 .41045197
Rap DixonVVrf3318134033 .758 16.5 4.5 .233 .726 .3331756
Louis DulaGPsp240130001.538 7.439.9 .3082.400 .308412
Jake DunnJCSss2646214246 .721 24.7 4.5 .082 .622 .1551174
Woody EnglishGSGss2940177507 .631 14.7 3.1 .058 .524 .156947
Lou Finney*NSM1b2541202017 .635 17.6 3.1 .098 .510 .1401268
Jimmie FoxxIR1b281074940615 .966 96.2 8.2 .2601.003 .40451248
Lonny Frey#NSMss25100477248 .663 49.0 3.9 .084 .565 .15429155
Frankie Frisch#MN2b371043854110 .676 39.9 4.1 .046 .571 .13512116
Art GaribaldiNSM3b281379111 .627 7.5 3.6 .056 .537 .139423
Lou Gehrig*GP1b3310950546171.103 120.810.7 .3251.203 .48364284
Ben GeraghtyVVss231246002 .413 1.4 1.0 .065 .275 .065311
Tony GiulianiNSMc 2324000 .000 0.0 0.0 .000 .000 .00000
Chile GomezNSM2b2702000 .000 0.0 0.0 .000 .000 .00000
Ival Goodman*IRrf2790387277 .746 47.2 4.6 .172 .673 .22527156
Goose Goslin*MNlf35104449068 .878 75.2 7.1 .193 .907 .35839188
Earl Grace*GHGc 2969300057 .665 29.6 4.0 .068 .628 .2481478
Bob GriffithGSGsp232356013 .324 1.0 0.6-0.000 .184 .00009
Charlie Grimm*MN1b37020001.000 0.513.5 .0001.000 .00001
Mule Haas*GPrf32034102 .846 4.9 5.7 .097 .727 .161314
Bud HafeyVVcf2302000 .000 0.0 0.0 .000 .000 .00000
Lee HandleyIR2b2209000 .222 0.1 0.4 .000 .125 .00001
Curtis HarrisVV1b3118119003 .755 15.3 5.1 .060 .617 .077547
Mickey HaslinJCS3b251175001 .474 3.9 1.8 .068 .350 .096219
Jeff Heath*VVlf211464012 .880 9.9 5.9 .276 .864 .379932
Don HeffnerVV3b25033001 .618 2.7 2.9 .172 .560 .310210
Pinky HigginsMN3b2729117007 .774 13.8 4.5 .154 .687 .2791144
Jesse HillJCSlf2935192037 .878 31.2 6.7 .128 .836 .2091882
Shanty HoganMNc 30040010 .941 8.4 9.5 .162 .957 .216420
Roy HughesJCS2b2560271338 .741 33.1 4.7 .123 .656 .17921105
Fats Jenkins*VVlf3886410328 .859 64.3 6.3 .159 .822 .24341178
Woody Jensen*GSGlf28354003 .611 4.0 2.6 .056 .429 .056318
Alex KampourisGP2b2336145224 .508 8.3 1.9 .066 .384 .102738
Chuck Klein*MNrf31939102 .532 2.3 2.0 .061 .448 .21228
John KronerMN2b27045110 .738 5.6 4.6 .186 .645 .186420
Cookie LavagettoGHG2b2322102004 .551 6.6 2.3 .064 .436 .138426
Hal LeeNSMlf3108000 .500 0.6 2.8 .000 .500 .12502
Buck Leonard*GSG1b2810448334121.177 128.113.5 .2931.460 .59348246
Sam Leslie*VV1b3086353335 .833 55.7 6.6 .135 .771 .19630152
Ernie LombardiMNc 2879335008 .790 46.6 5.5 .144 .709 .19525139
Al LopezGPc 2759221027 .551 14.7 2.3 .093 .447 .146961
Gus MancusoNSMc 3074325146 .768 43.9 5.5 .102 .700 .17618121
Joe MartinGP3b24725100 .708 3.0 5.0 .048 .667 .19017
Pepper MartinJCSrf3252245005 .733 30.5 4.9 .127 .671 .2182193
Stu Martin*GP2b2273356167 .752 44.5 5.1 .084 .700 .20321119
Eddie Mayo*GP3b261357014 .510 2.4 1.4 .057 .362 .094314
George McQuinn*GHG1b2608000 .750 1.0 4.5 .250 .667 .25014
Joe MedwickGSGlf241075042414 .861 81.4 6.4 .178 .789 .21658246
Wally MilliesGSGc 2933168302 .744 21.9 5.3 .049 .606 .061664
Johnny Mize*NSM1b2366337258 .879 56.3 6.9 .193 .863 .30734149
Jo-Jo Moore*GSGlf27107495138 .860 84.7 7.3 .131 .807 .18742223
Terry MooreNSMcf2479343128 .523 21.3 2.1 .065 .411 .1171890
Leroy Morney#JCS2b27012000 .444 0.6 2.0 .000 .500 .33301
Wally Moses*GHGcf251065043116 .884 86.7 7.2 .136 .834 .20944230
Billy MyersGPss2568247203 .688 27.0 4.1 .120 .594 .1761490
Skeeter NewsomeGPss252383010 .415 3.6 1.5 .012 .277 .025117
Leo NorrisGPss2818104201 .634 9.8 3.6 .085 .542 .170531
Ken O'Dea*IRc 2333175013 .732 21.0 5.1 .082 .718 .253951
Mel Ott*GPrf2710951348141.083 123.711.1 .2741.208 .44059271
Clarence PalmJCSc 2829180033 .728 21.9 4.8 .073 .647 .122662
Salty ParkerMNss2206000 .000 0.0 0.0 .000 .000 .00000
Roy ParnellGPlf32109538215 .860 92.6 7.6 .101 .831 .18037226
Rusty PetersIRss21313000 .558 1.0 3.0 .000 .444 .08303
Tony PietIR2b291995005 .610 7.3 2.9 .074 .536 .247423
George PuccinelliVVrf29904030318 .706 42.2 3.9 .102 .589 .17430142
Frankie PytlakIRc 2744200026 .655 19.2 3.7 .049 .532 .108761
Lew Riggs*NSM3b261023851414 .671 36.7 3.5 .134 .582 .21727131
Jimmy Ripple#GPcf2618132215 .714 14.3 4.1 .100 .604 .175946
Red Rolfe*IR3b271075033310 .804 73.0 5.9 .151 .766 .25942201
Lazaro Salazar*GHGcf238439619121.001 79.9 9.1 .1991.079 .37742181
George ScalesGHG3b353822231111.004 43.9 8.3 .2211.007 .33824113
Bob SeedsIRrf290380121.059 6.5 6.1 .4571.036 .514626
Luke SewellGSGc 3565219013 .623 20.3 3.4 .097 .535 .1651370
Al SimmonsJCScf3473338017 .670 34.0 3.8 .108 .570 .17123115
Willie Simms*MNrf27048002 .685 4.9 4.1 .024 .594 .071113
Henry SpearmanGP3b26894130310 .901 72.5 7.2 .208 .873 .27450201
Ed Stone*GPrf2691424046 .963 83.1 8.4 .245 .985 .36050211
Joe StrippVV3b331044337215 .634 37.5 3.2 .060 .497 .10724132
Ted Strong#GHGss192272010 .431 3.3 1.5 .103 .345 .147417
Birdie TebbettsGSGc 23954003 .944 8.8 6.3 .306 .895 .408829
Dave Thomas*GSG1b3101000 .000 0.0 0.0 .000 .000 .00000
Tommy Thompson*IRcf26026101 .628 2.1 2.8 .130 .526 .21718
Al ToddJCSc 342166001 .872 11.4 7.2 .175 .814 .206832
Hal Trosky*MN1b2310446005121.044 102.7 9.1 .3371.050 .37169299
Quincy Trouppe#GPc 231995002 .780 13.0 6.3 .026 .821 .273226
Arky Vaughan*MNss241044672613 .849 73.5 6.9 .125 .871 .31728167
Joe VosmikMNlf26954397110 .650 42.8 3.7 .076 .574 .18823130
Dixie Walker*GHGcf2520137025 .524 8.4 2.2 .033 .436 .132429
Lloyd Waner*GSGcf3088430074 .686 48.4 4.4 .072 .578 .12221147
Paul Waner*GHGrf331065220511 .972 110.7 9.9 .1221.010 .22948243
Rabbit WarstlerGHGss3284288418 .570 20.7 2.6 .066 .471 .1411472
Johnny Washington*JCS1b2183395087 .888 67.7 7.7 .143 .926 .31126154
Roy Weatherly*NSMrf2174351027 .859 57.6 6.7 .178 .813 .24536162
Willie WellsVVss31924260110 .679 43.0 3.8 .111 .597 .19430140
Burgess WhiteheadIR2b2688283725 .588 22.8 2.9 .053 .463 .0951280
Pinky WhitneyMN3b3175275137 .699 30.2 4.2 .061 .561 .092997
Chester WilliamsGHGss3084363456 .731 44.5 4.8 .095 .628 .13327135
Jim WilliamsNSMrf3035200104 .892 35.2 7.4 .154 .835 .2072195
Eddie Wilson*GSGrf26078020 .725 10.2 5.3 .116 .720 .232327
Jimmy WilsonVVc 3533138111 .726 17.8 5.2 .094 .670 .172950
Jud Wilson*GHG1b37864151714 .897 71.1 7.0 .199 .891 .31136190
Zollie WrightGSGrf2616107103 .795 15.0 6.1 .089 .788 .267535

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jabbo Andrews*MNlf284.724.40147 .299132 .698132 .698 1.3
Luke ApplingIRss294.624.14404 .369246 .498249 .504 0.9
Bill AtwoodIRc 243.113.0696 .32338 .33939 .34899.0
Sam BankheadJCSlf254.784.43440 .332223 .440225 .444 1.8
Pepper Bassett#MNc 252.041.92139 .28166 .41566 .415 1.4
Beau BellGHGrf282.332.10112 .31363 .46763 .467 1.5
Cool Papa Bell#JCScf334.894.40434 .389249 .481250 .483 0.8
Wally BergerVVcf304.514.16331 .311281 .599290 .618 3.3
Ray BerresVVc 283.193.1173 .31528 .32628 .326 5.5
Cliff Bolton*GPc 292.672.44154 .28671 .40373 .415 0.7
Barney Brown*GPsp282.001.6462 .32342 .53842 .538 0.1
Larry Brown#GHGc 343.122.71147 .18452 .28752 .287 0.7
Bill BrubakerJCS3b253.793.54277 .300123 .334123 .334 4.4
Subby Byas#VVc 263.683.14171 .29288 .41988 .419 0.6
Bruce Campbell*IRrf261.751.5698 .38877 .58878 .595 1.3
Matt CarlisleVV2b264.003.72332 .298145 .349148 .356 2.6
Mickey CaseyJCSc 313.002.76162 .32170 .35470 .354 1.8
Phil Cavarretta*JCS1b194.304.02206 .24381 .34982 .353 2.0
Ben ChapmanIRcf273.733.37289 .284155 .423157 .429 1.3
Harlond CliftGSG3b234.573.84345 .281253 .517255 .521 0.9
Ripper Collins#JCS1b321.951.69133 .21874 .43575 .441 0.6
Johnny CooneyNSMcf352.342.26178 .21948 .25048 .250 1.3
Joe CroninGSGss293.423.01229 .319125 .430128 .440 1.6
Frankie CrosettiNSMss254.594.04352 .281213 .434224 .456 1.8
Jimmie Crutchfield*MNrf263.853.45269 .312137 .434139 .440 0.6
Tony CuccinelloGSG2b284.544.19405 .304183 .377185 .381 1.9
Goose Curry*NSMlf313.773.22283 .360176 .477176 .477 0.9
Kiki CuylerIRcf373.212.96194 .371128 .498130 .506 2.4
Harry DanningNSMc 242.792.7083 .12017 .18518 .19699.0
Leon DayNSMsp191.831.7581 .45746 .48446 .484 3.7
Chubby Dean*GSG1b191.141.0663 .36534 .47236 .500 2.5
Frank DemareeIRrf264.183.96354 .336202 .479205 .486 2.7
Martin DihigoGHGcf313.833.32280 .246235 .601241 .616 1.1
Rap DixonVVrf331.941.74107 .22466 .49367 .500 1.2
Louis DulaGPsp240.290.2912 .66712 .92312 .92399.0
Jake DunnJCSss262.742.49178 .31588 .41188 .411 1.4
Woody EnglishGSGss292.602.26141 .27063 .35665 .367 1.1
Lou Finney*NSM1b252.272.17187 .25775 .37176 .376 0.9
Jimmie FoxxIR1b284.624.03300 .363304 .615305 .617 2.0
Lonny Frey#NSMss254.544.20403 .285184 .386185 .388 1.4
Frankie Frisch#MN2b373.703.36342 .287146 .379147 .382 0.3
Art GaribaldiNSM3b281.841.6760 .31728 .35428 .354 2.8
Lou Gehrig*GP1b334.633.89370 .305351 .695355 .703 0.5
Ben GeraghtyVVss233.543.5442 .19011 .23911 .23999.0
Tony GiulianiNSMc 232.002.003 .0000 .0000 .00099.0
Chile GomezNSM2b271.001.002 .0000 .0000 .000 0.0
Ival Goodman*IRrf274.303.94310 .255175 .452179 .463 2.0
Goose Goslin*MNlf354.323.68332 .295248 .552248 .552 0.7
Earl Grace*GHGc 293.803.16229 .262123 .410123 .410 0.6
Bob GriffithGSGsp232.332.2946 .1969 .1619 .16199.0
Charlie Grimm*MN1b371.001.002 .5001 .5001 .500 0.0
Mule Haas*GPrf321.000.9128 .39316 .47116 .471 2.0
Bud HafeyVVcf231.001.001 .0000 .0000 .00099.0
Lee HandleyIR2b220.600.606 .1671 .1111 .11199.0
Curtis HarrisVV1b312.252.21102 .38249 .41249 .412 7.0
Mickey HaslinJCS3b251.561.5260 .21721 .28021 .280 6.0
Jeff Heath*VVlf214.273.8752 .28837 .57837 .578 1.2
Don HeffnerVV3b250.530.4726 .15414 .42414 .424 0.5
Pinky HigginsMN3b272.792.4888 .29557 .48757 .487 1.1
Jesse HillJCSlf292.872.57157 .37696 .50099 .516 1.2
Shanty HoganMNc 301.050.9734 .38222 .55022 .550 1.5
Roy HughesJCS2b253.523.27234 .312115 .424118 .435 2.3
Fats Jenkins*VVlf384.233.81340 .341211 .515213 .520 1.0
Woody Jensen*GSGlf281.261.2651 .29418 .33318 .33399.0
Alex KampourisGP2b233.453.26120 .24242 .29042 .290 5.3
Chuck Klein*MNrf314.333.6731 .19413 .33313 .333 0.6
John KronerMN2b270.700.6740 .25020 .44420 .44499.0
Cookie LavagettoGHG2b231.891.7486 .22133 .32434 .333 1.0
Hal LeeNSMlf310.800.807 .2862 .2502 .25099.0
Buck Leonard*GSG1b284.563.48311 .370352 .729353 .731 0.4
Sam Leslie*VV1b303.643.36317 .325172 .487172 .487 0.6
Ernie LombardiMNc 283.683.44281 .302155 .463161 .481 1.4
Al LopezGPc 273.403.15174 .21871 .32175 .339 2.9
Gus MancusoNSMc 303.323.01260 .331142 .437146 .449 1.7
Joe MartinGP3b242.782.3317 .35310 .40010 .400 1.7
Pepper MartinJCSrf323.713.47190 .326109 .445109 .445 2.3
Stu Martin*GP2b223.753.27292 .312156 .438157 .441 0.6
Eddie Mayo*GP3b264.384.0847 .23417 .29817 .298 2.3
George McQuinn*GHG1b261.141.146 .3334 .5004 .50099.0
Joe MedwickGSGlf244.714.50438 .347261 .518262 .520 2.8
Wally MilliesGSGc 292.302.23156 .35366 .39366 .393 4.5
Johnny Mize*NSM1b233.342.93273 .308183 .543183 .543 0.6
Jo-Jo Moore*GSGlf274.634.35438 .356247 .499249 .503 1.0
Terry MooreNSMcf243.573.39282 .241104 .303105 .306 3.2
Leroy Morney#JCS2b271.200.908 .1254 .3334 .333 0.3
Wally Moses*GHGcf254.754.42433 .372259 .514261 .518 1.2
Billy MyersGPss253.213.03175 .320102 .413102 .413 4.5
Skeeter NewsomeGPss253.193.1275 .21318 .21718 .217 7.0
Leo NorrisGPss282.001.8180 .27539 .37539 .375 1.9
Ken O'Dea*IRc 232.612.18129 .29576 .43479 .451 0.7
Mel Ott*GPrf274.713.92376 .338340 .663345 .673 0.5
Clarence PalmJCSc 282.282.08148 .31870 .38975 .417 2.0
Salty ParkerMNss221.001.005 .0000 .0000 .00099.0
Roy ParnellGPlf324.944.54441 .390262 .487266 .494 1.5
Rusty PetersIRss213.253.008 .3754 .3084 .308 4.0
Tony PietIR2b291.321.1366 .24237 .38937 .389 1.0
George PuccinelliVVrf294.113.81300 .333169 .419169 .419 2.7
Frankie PytlakIRc 273.232.98174 .29372 .36074 .370 1.1
Lew Riggs*NSM3b263.743.40328 .241158 .410161 .418 0.8
Jimmy Ripple#GPcf262.031.85117 .28255 .41755 .417 0.6
Red Rolfe*IR3b274.704.21422 .294246 .489247 .491 0.6
Lazaro Salazar*GHGcf233.963.26302 .348240 .606241 .609 0.4
George ScalesGHG3b353.042.67170 .365135 .608136 .613 1.0
Bob SeedsIRrf291.000.9227 .18528 .73728 .737 2.0
Luke SewellGSGc 352.962.78191 .25181 .37082 .374 1.3
Al SimmonsJCScf343.933.66279 .272135 .399137 .405 1.6
Willie Simms*MNrf270.960.8435 .34315 .31319 .396 3.5
Henry SpearmanGP3b264.394.03325 .354225 .545232 .562 2.1
Ed Stone*GPrf264.163.65330 .321259 .611259 .611 0.7
Joe StrippVV3b334.163.87385 .281152 .351154 .356 1.3
Ted Strong#GHGss191.891.7964 .14120 .27820 .278 1.3
Birdie TebbettsGSGc 232.352.1343 .30234 .63034 .630 1.0
Dave Thomas*GSG1b311.001.001 .0000 .0000 .000 0.0
Tommy Thompson*IRcf260.960.8522 .18210 .38510 .385 0.5
Al ToddJCSc 343.002.8660 .35034 .51535 .530 1.5
Hal Trosky*MN1b234.424.22353 .326314 .683315 .685 3.7
Quincy Trouppe#GPc 234.323.5068 .35344 .46344 .463 0.5
Arky Vaughan*MNss244.493.70374 .302239 .512241 .516 0.2
Joe VosmikMNlf264.624.14377 .263168 .383168 .383 0.6
Dixie Walker*GHGcf252.011.78104 .24040 .29243 .314 1.7
Lloyd Waner*GSGcf304.304.03399 .291167 .388167 .388 0.4
Paul Waner*GHGrf334.924.41451 .408291 .557293 .561 0.4
Rabbit WarstlerGHGss323.202.84220 .25092 .31999 .344 2.0
Johnny Washington*JCS1b214.343.60308 .325210 .532212 .537 0.4
Roy Weatherly*NSMrf213.623.36287 .328183 .521185 .527 1.5
Willie WellsVVss314.634.21343 .274173 .406178 .418 1.3
Burgess WhiteheadIR2b262.832.62249 .26190 .31892 .325 2.1
Pinky WhitneyMN3b313.062.91234 .333106 .385106 .385 3.2
Chester WilliamsGHGss303.633.38311 .328148 .408151 .416 2.7
Jim WilliamsNSMrf302.382.24166 .380106 .530106 .530 1.8
Eddie Wilson*GSGrf261.000.8862 .27433 .42334 .436 1.2
Jimmy WilsonVVc 353.373.12116 .31957 .41358 .420 1.9
Jud Wilson*GHG1b374.283.78327 .312226 .545230 .554 0.9
Zollie WrightGSGrf262.612.2081 .32150 .46751 .477 0.6

vs LHP
    Versus Left-handed Pitchers
