League batting register -- American League
Regular season -- as of 8/17/1936

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jabbo Andrews*MNlf28 .330 .370 .682176581241448360121621
Luke ApplingIRss29 .357 .413 .4754931762411485833474421
Bill AtwoodIRc 24 .268 .278 .32512333510917111700
Sam BankheadJCSlf25 .314 .346 .424526165357374792264967
Pepper Bassett#MNc 25 .286 .320 .4231684813222323091200
Beau BellGHGrf28 .299 .333 .423137416132827091410
Cool Papa Bell#JCScf33 .346 .401 .4155231811943946714939335
Wally BergerVVcf30 .316 .359 .57948715413237751049268210
Ray BerresVVc 28 .269 .292 .301932530099031400
Cliff Bolton*GPc 29 .275 .337 .3601784982121193151000
Barney Brown*GPsp28 .282 .407 .39471202301514015200
Larry Brown#GHGc 34 .211 .289 .2442094421114230241920
Bill BrubakerJCS3b25 .236 .270 .30638591183145471188111
Subby Byas#VVc 26 .279 .354 .3581795064022200241503
Bruce Campbell*IRrf26 .343 .403 .53013446130422281131703
Matt CarlisleVV2b26 .251 .296 .304438110151241433256324
Mickey CaseyJCSc 31 .286 .330 .3131825250024300132311
Phil Cavarretta*JCS1b19 .248 .266 .329258649043036171611
Ben ChapmanIRcf27 .254 .324 .37434287282369442344332
Thad Christopher*GPlf23 .429 .429 .857730012200000
Harlond CliftGSG3b23 .272 .369 .4474631262191470982737151
Ripper Collins#JCS1b32 .236 .323 .3911613851622301211200
Johnny CooneyNSMcf35 .226 .255 .245208474001814081101
Joe CroninGSGss29 .294 .344 .40329386143434433233800
Frankie CrosettiNSMss25 .252 .326 .3894891232869734812459152
Jimmie Crutchfield*MNrf26 .297 .353 .375344102554603622921216
Tony CuccinelloGSG2b28 .280 .322 .345496139211353733305801
Goose Curry*NSMlf31 .331 .407 .427356118122656610494243
Kiki CuylerIRcf37 .337 .385 .47329499185454402215031
Harry DanningNSMc 24 .112 .121 .191891051031110800
Leon DayNSMsp19 .379 .393 .43710339410109031200
Chubby Dean*GSG1b19 .337 .366 .4618930720111122700
Frank DemareeIRrf26 .321 .350 .4764431422621360854184600
Martin DihigoGHGcf31 .291 .364 .6003851121923274987424443
Rap DixonVVrf33 .222 .275 .43713530113416231101220
Louis DulaGPsp24 .667 .6671.06715106005300100
Jake DunnJCSss26 .292 .332 .3702166391233270152512
Woody EnglishGSGss29 .235 .317 .2891663990024142181901
Lou Finney*NSM1b25 .272 .302 .36622461661212519810
Jimmie FoxxIR1b28 .321 .399 .5944801542093110611316512170
Lonny Frey#NSMss25 .257 .305 .337501129272355381355130
Frankie Frisch#MN2b37 .287 .344 .332349100100246331301010
Art GaribaldiNSM3b28 .289 .326 .3498324500128051711
Lou Gehrig*GP1b33 .350 .441 .672472165258371191244783700
Ben GeraghtyVVss23 .129 .147 .161931230082021000
Tony GiulianiNSMc 23 .154 .154 .1541320000000200
Chile GomezNSM2b27 .000 .000 .000200000000000
Ival Goodman*IRrf27 .271 .306 .4393991081331660735194422
Goose Goslin*MNlf35 .296 .384 .4874391302431881840674452
Earl Grace*GHGc 29 .244 .353 .31225061121131240452500
Bob GriffithGSGsp23 .161 .159 .161621000044001100
Charlie Grimm*MN1b37 .500 .500 .500210001000000
Mule Haas*GPrf32 .389 .421 .47236143006402400
Bud HafeyVVcf23 .333 .333 .333310001000100
Lee HandleyIR2b22 .091 .091 .0911110000000300
Curtis HarrisVV1b31 .339 .357 .395124424011510041511
Mickey HaslinJCS3b25 .200 .221 .267751501184021200
Jeff Heath*VVlf21 .276 .328 .552581635191105610
Don HeffnerVV3b25 .194 .275 .3333670116504400
Pinky HigginsMN3b27 .269 .350 .4231042881215160131400
Jesse HillJCSlf29 .347 .400 .48719367164133263161933
Shanty HoganMNc 30 .350 .372 .50040143015902400
Roy HughesJCS2b25 .302 .339 .42028185148136424132651
Fats Jenkins*VVlf38 .320 .375 .473419134281246540236351010
Woody Jensen*GSGlf28 .300 .300 .350601830021400300
Alex KampourisGP2b23 .232 .254 .316177416312516152920
Chuck Klein*MNrf31 .228 .297 .3919221902129091000
Mark Koenig#JCSss31 .000 .000 .000500000000000
John KronerMN2b27 .266 .293 .4269425712141204901
Cookie LavagettoGHG2b23 .217 .284 .31110623402141019800
Hal LeeNSMlf31 .250 .250 .250820001000110
Buck Leonard*GSG1b28 .374 .510 .66736913811142310384110642127
Sam Leslie*VV1b30 .320 .360 .443366117224544541241400
Ernie LombardiMNc 28 .304 .352 .439355108172936508182900
Al LopezGPc 27 .193 .243 .2752334532420344123210
Gus MancusoNSMc 30 .302 .350 .420331100112833495224010
Joe MartinGP3b24 .286 .375 .3332161002003500
Pepper MartinJCSrf32 .272 .319 .39824667155238290173960
Stu Martin*GP2b22 .302 .371 .39832498201351511382422
Eddie Mayo*GP3b26 .152 .182 .2001051650097131101
George McQuinn*GHG1b26 .182 .182 .3641120100100400
Joe MedwickGSGlf24 .323 .343 .4935361734113889952184541
Wally MilliesGSGc 29 .343 .348 .389175605012821021000
Johnny Mize*NSM1b23 .302 .369 .47832498197857430372300
Jo-Jo Moore*GSGlf27 .363 .392 .500524190309895662252620
Terry MooreNSMcf24 .222 .253 .29036982201141441155341
Leroy Morney#JCS2b27 .100 .308 .1001010000003100
Wally Moses*GHGcf25 .348 .390 .48952618333107114952353661
Billy MyersGPss25 .266 .301 .3842376362631270125421
Skeeter NewsomeGPss25 .185 .195 .1931192210079021310
Leo NorrisGPss28 .235 .288 .31410224311713081500
Ken O'Dea*IRc 23 .273 .389 .3731504182117173261800
Mel Ott*GPrf27 .354 .438 .627483171314311191135734331
Clarence PalmJCSc 28 .301 .344 .370173523031823581832
Salty ParkerMNss22 .000 .000 .000700000000100
Roy ParnellGPlf32 .347 .394 .454553192307591545395964
Rusty PetersIRss21 .200 .238 .2002040002401700
Tony PietIR2b29 .202 .330 .27484173011690161500
George PuccinelliVVrf29 .279 .330 .379420117270553440347900
Frankie PytlakIRc 27 .295 .340 .3552206570229232141300
Lew Riggs*NSM3b26 .232 .289 .363388901212542483302420
Jimmy Ripple#GPcf26 .275 .319 .36613136711212509600
Red Rolfe*IR3b27 .291 .351 .4335061472681094651483551
Lazaro Salazar*GHGcf23 .345 .430 .5323741293511171831632556
George ScalesGHG3b35 .354 .423 .57521275143938351252432
Bob SeedsIRrf29 .286 .316 .74335101058902411
Luke SewellGSGc 35 .245 .286 .3462375893319271131630
Al SimmonsJCScf34 .261 .312 .37634891231557443233611
Willie Simms*MNrf27 .289 .385 .31145131008252700
Henry SpearmanGP3b26 .322 .370 .5303791222815770807245021
Ed Stone*GPrf26 .335 .412 .595415139271517811000573306
Joe StrippVV3b33 .268 .301 .329456122280030353203001
Ted Strong#GHGss19 .132 .162 .22476102115503500
Danny TaylorIRlf35 .0001.000 .000000001001000
Birdie TebbettsGSGc 23 .286 .352 .5924914251101105500
Dave Thomas*GSG1b31 .200 .250 .2673062002402300
Tommy Thompson*IRcf26 .217 .280 .3482350013302100
Al ToddJCSc 34 .278 .301 .4339727740161413800
Hal Trosky*MN1b23 .341 .360 .67349917033839931561176300
Quincy Trouppe#GPc 23 .312 .442 .3387724200194018921
Arky Vaughan*MNss24 .330 .425 .4624391452010696652771330
Joe VosmikMNlf26 .254 .319 .331393100175176450382360
Dixie Walker*GHGcf25 .207 .285 .2401212540015123111910
Lloyd Waner*GSGcf30 .276 .305 .348460127156275400221000
Paul Waner*GHGrf33 .379 .434 .4975231984652115552532165
Rabbit WarstlerGHGss32 .225 .294 .29029366133032237224601
Johnny Washington*JCS1b21 .333 .425 .473366122129756622622412
Roy Weatherly*NSMrf21 .324 .362 .5003641182641066532213321
Willie WellsVVss31 .251 .317 .36238797207352485334245
Jo-Jo White*GSGcf27 .000 .000 .000400000100000
Burgess WhiteheadIR2b26 .264 .295 .31730380130138463112510
Pinky WhitneyMN3b31 .327 .346 .39031810472333440113201
Chester WilliamsGHGss30 .310 .338 .417384119304146583164121
Jim WilliamsNSMrf30 .330 .362 .46821872172326370112301
Eddie Wilson*GSGrf26 .325 .371 .4508026212161316820
Jimmy WilsonVVc 35 .299 .333 .391174528122317191830
Jud Wilson*GHG1b37 .327 .387 .52041913714817861054433561
Zollie WrightGSGrf26 .299 .398 .402972932120111151010

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jabbo Andrews*MNlf28401890151.052 41.8 9.0 .3521.081 .42630120
Luke ApplingIRss291155470417 .888 95.0 7.6 .118 .854 .21539234
Bill AtwoodIRc 2434126012 .603 10.7 3.1 .057 .457 .065640
Sam BankheadJCSlf251195681139 .770 75.0 5.2 .110 .682 .15845223
Pepper Bassett#MNc 2528179115 .743 21.4 4.5 .137 .640 .1901771
Beau BellGHGrf2824151145 .757 18.8 4.8 .124 .673 .1971058
Cool Papa Bell#JCScf331195793315 .816 91.2 6.7 .069 .829 .21626217
Wally BergerVVcf301175270513 .938 98.3 7.6 .263 .919 .31852282
Ray BerresVVc 282496000 .593 8.4 3.3 .032 .456 .065328
Cliff Bolton*GPc 2936199037 .696 21.0 4.1 .084 .603 .1691164
Barney Brown*GPsp282486001 .801 12.6 6.5 .113 .827 .324528
Larry Brown#GHGc 3450241625 .533 16.3 2.5 .033 .453 .158451
Bill BrubakerJCS3b251084124411 .576 30.3 2.6 .070 .451 .11722118
Subby Byas#VVc 2649210163 .712 23.8 4.5 .078 .652 .1961064
Bruce Campbell*IRrf2617149015 .933 26.0 7.3 .187 .885 .2611771
Matt CarlisleVV2b261174703117 .599 35.4 2.7 .053 .467 .10518133
Mickey CaseyJCSc 3156198124 .643 18.9 3.7 .027 .526 .099557
Phil Cavarretta*JCS1b1965274359 .595 20.7 2.6 .081 .461 .1091385
Ben ChapmanIRcf27753800210 .698 40.9 4.1 .120 .625 .22233128
Thad Christopher*GPlf23070001.286 2.617.4 .4291.500 .42916
Harlond CliftGSG3b23120547277 .816 81.9 6.2 .175 .832 .34144207
Ripper Collins#JCS1b3223186036 .714 20.1 4.1 .155 .659 .2861263
Johnny CooneyNSMcf3558217104 .500 12.3 2.0 .019 .355 .053451
Joe CroninGSGss2977330477 .746 41.4 5.0 .109 .673 .18821118
Frankie CrosettiNSMss251205531617 .715 61.4 4.2 .137 .655 .23543190
Jimmie Crutchfield*MNrf2678381424 .728 48.5 5.1 .078 .718 .20614129
Tony CuccinelloGSG2b281205406510 .667 55.2 3.9 .065 .554 .12325171
Goose Curry*NSMlf3192416655 .834 65.9 6.9 .096 .833 .23620152
Kiki CuylerIRcf3764319204 .858 54.1 7.2 .136 .825 .21427139
Harry DanningNSMc 243192114 .312 1.4 0.4 .079 .217 .079617
Leon DayNSMsp1924107014 .829 16.4 6.4 .058 .706 .087545
Chubby Dean*GSG1b19894101 .826 14.9 6.6 .124 .750 .146941
Frank DemareeIRrf261034690411 .826 71.4 6.1 .156 .747 .19641211
Martin DihigoGHGcf31102443189 .964 84.2 7.7 .309 .996 .42153231
Rap DixonVVrf3320149033 .712 16.4 4.0 .215 .667 .3041859
Louis DulaGPsp240150001.733 10.757.6 .4003.200 .400616
Jake DunnJCSss2651237246 .702 25.9 4.2 .079 .596 .1441280
Woody EnglishGSGss2943191507 .606 14.9 2.9 .054 .504 .157948
Lou Finney*NSM1b2549235018 .668 22.9 3.6 .094 .544 .1381382
Jimmie FoxxIR1b281205520617 .992 112.7 8.7 .2731.044 .42360285
Lonny Frey#NSMss25114543248 .642 52.9 3.7 .080 .547 .15632169
Frankie Frisch#MN2b371043854110 .676 39.9 4.1 .046 .571 .13512116
Art GaribaldiNSM3b281690111 .675 9.6 4.1 .060 .574 .120529
Lou Gehrig*GP1b3312256446171.113 138.711.2 .3221.231 .48770317
Ben GeraghtyVVss232595002 .309 2.0 0.6 .032 .205 .054315
Tony GiulianiNSMc 23613000 .308 0.3 0.8 .000 .182 .00002
Chile GomezNSM2b2702000 .000 0.0 0.0 .000 .000 .00000
Ival Goodman*IRrf271014342911 .744 51.5 4.4 .168 .661 .21632175
Goose Goslin*MNlf35118513079 .871 84.6 7.0 .191 .894 .35145214
Earl Grace*GHGc 2969300057 .665 29.6 4.0 .068 .628 .2481478
Bob GriffithGSGsp232663013 .320 1.2 0.6-0.000 .182 .000010
Charlie Grimm*MN1b37020001.000 0.513.5 .0001.000 .00001
Mule Haas*GPrf32039102 .893 6.5 7.0 .083 .792 .139317
Bud HafeyVVcf2303000 .667 0.3 4.5 .000 .500 .00001
Lee HandleyIR2b22011000 .182 0.1 0.2 .000 .100 .00001
Curtis HarrisVV1b3120129013 .752 16.6 5.2 .056 .628 .089549
Mickey HaslinJCS3b251177001 .487 4.3 1.9 .067 .361 .093220
Jeff Heath*VVlf211464012 .880 9.9 5.9 .276 .864 .379932
Don HeffnerVV3b25040001 .608 3.3 2.9 .139 .533 .250212
Pinky HigginsMN3b2729117007 .774 13.8 4.5 .154 .687 .2791144
Jesse HillJCSlf2939215037 .887 36.0 7.0 .140 .853 .2232194
Shanty HoganMNc 30043010 .872 7.8 7.8 .150 .846 .200420
Roy HughesJCS2b2568304338 .759 39.2 5.0 .117 .683 .17823118
Fats Jenkins*VVlf3897462328 .847 71.9 6.3 .153 .812 .23944198
Woody Jensen*GSGlf28360003 .650 5.3 3.2 .050 .467 .050321
Alex KampourisGP2b2348190524 .570 14.1 2.6 .085 .457 .1241056
Chuck Klein*MNrf3123103202 .688 10.7 3.9 .163 .616 .2611136
Mark Koenig#JCSss3105000 .000 0.0 0.0 .000 .000 .00000
John KronerMN2b2714100110 .718 11.5 4.3 .160 .629 .1911040
Cookie LavagettoGHG2b2324116004 .596 8.9 2.8 .094 .494 .179633
Hal LeeNSMlf3108000 .500 0.6 2.8 .000 .500 .12502
Buck Leonard*GSG1b2810448334121.177 128.113.5 .2931.460 .59348246
Sam Leslie*VV1b3097398335 .803 59.0 6.1 .123 .736 .18931162
Ernie LombardiMNc 2890381008 .791 53.7 5.7 .135 .714 .18628156
Al LopezGPc 2767251028 .518 14.7 2.0 .082 .413 .137964
Gus MancusoNSMc 3084364156 .770 49.5 5.5 .118 .705 .18721139
Joe MartinGP3b24725100 .708 3.0 5.0 .048 .667 .19017
Pepper MartinJCSrf3256263005 .718 31.7 4.7 .126 .658 .2202298
Stu Martin*GP2b2274370167 .769 48.5 5.4 .096 .723 .21324129
Eddie Mayo*GP3b2626110016 .382 2.7 0.7 .048 .260 .067521
George McQuinn*GHG1b26011000 .545 0.7 2.2 .182 .444 .18214
Joe MedwickGSGlf241205642618 .836 84.8 5.9 .170 .754 .20962264
Wally MilliesGSGc 2937181312 .737 23.3 5.2 .046 .598 .057668
Johnny Mize*NSM1b2372368258 .847 57.8 6.5 .176 .821 .29034155
Jo-Jo Moore*GSGlf27120555139 .892 102.0 7.9 .137 .848 .18947262
Terry MooreNSMcf2490388129 .543 26.0 2.3 .068 .428 .11722107
Leroy Morney#JCS2b27013000 .408 0.5 1.6 .000 .444 .30001
Wally Moses*GHGcf251195673116 .879 97.1 7.2 .141 .833 .21750257
Billy MyersGPss2568251203 .685 27.2 4.1 .118 .590 .1731491
Skeeter NewsomeGPss2535123020 .388 4.9 1.3 .008 .268 .034123
Leo NorrisGPss2819113211 .602 9.7 3.2 .078 .506 .157532
Ken O'Dea*IRc 2333180013 .762 23.4 5.6 .100 .759 .2731156
Mel Ott*GPrf2712257348151.065 134.610.7 .2731.171 .42966303
Clarence PalmJCSc 2829189033 .714 22.4 4.7 .069 .635 .121664
Salty ParkerMNss2207000 .000 0.0 0.0 .000 .000 .00000
Roy ParnellGPlf32122603426 .848 99.9 7.2 .107 .811 .18142251
Rusty PetersIRss21521000 .438 1.0 1.7 .000 .313 .05004
Tony PietIR2b2919100005 .604 7.6 2.9 .071 .542 .262423
George PuccinelliVVrf291034580418 .708 49.3 4.1 .100 .601 .18132159
Frankie PytlakIRc 2753239127 .695 25.8 4.2 .059 .580 .123978
Lew Riggs*NSM3b261134261416 .653 38.2 3.2 .131 .561 .21429141
Jimmy Ripple#GPcf2619143215 .686 14.4 3.8 .092 .570 .160948
Red Rolfe*IR3b271205645411 .783 77.9 5.5 .142 .736 .24544219
Lazaro Salazar*GHGcf239545011113 .962 85.0 8.3 .1871.015 .35347199
George ScalesGHG3b35422434111 .998 47.9 8.3 .2221.007 .34426122
Bob SeedsIRrf290380121.059 6.5 6.1 .4571.036 .514626
Luke SewellGSGc 3574252014 .632 23.7 3.5 .101 .541 .1691582
Al SimmonsJCScf3482375017 .688 40.0 4.1 .115 .596 .18129131
Willie Simms*MNrf27052003 .696 5.2 4.0 .022 .600 .067114
Henry SpearmanGP3b26894130310 .901 72.5 7.2 .208 .873 .27450201
Ed Stone*GPrf261034760471.007 101.1 9.3 .2601.052 .38359247
Joe StrippVV3b331174887216 .630 42.1 3.2 .061 .493 .10328150
Ted Strong#GHGss192480011 .386 2.7 1.1 .092 .299 .132417
Danny TaylorIRlf35010001.000 0.3 0.0 .000 .000 .00000
Birdie TebbettsGSGc 23954003 .944 8.8 6.3 .306 .895 .408829
Dave Thomas*GSG1b31832000 .517 2.1 2.4 .067 .417 .13328
Tommy Thompson*IRcf26026101 .628 2.1 2.8 .130 .526 .21718
Al ToddJCSc 3434103021 .734 12.8 4.7 .155 .648 .1861142
Hal Trosky*MN1b2311852315131.033 114.6 8.9 .3331.035 .36780336
Quincy Trouppe#GPc 231995002 .780 13.0 6.3 .026 .821 .273226
Arky Vaughan*MNss241185314913 .887 91.8 7.7 .132 .928 .31436203
Joe VosmikMNlf26954397110 .650 42.8 3.7 .076 .574 .18823130
Dixie Walker*GHGcf2520137025 .524 8.4 2.2 .033 .436 .132429
Lloyd Waner*GSGcf30100489076 .653 49.4 3.9 .072 .537 .12023160
Paul Waner*GHGrf331195830513 .931 112.7 8.7 .119 .936 .22253260
Rabbit WarstlerGHGss3295327418 .584 25.0 2.8 .065 .483 .1371685
Johnny Washington*JCS1b2192439089 .897 76.4 7.8 .139 .933 .30628173
Roy Weatherly*NSMrf2182389028 .862 64.4 6.8 .176 .812 .23640182
Willie WellsVVss31924260110 .679 43.0 3.8 .111 .597 .19430140
Jo-Jo White*GSGcf2704000 .000 0.0 0.0 .000 .000 .00000
Burgess WhiteheadIR2b26101327826 .612 28.4 3.2 .053 .485 .0921496
Pinky WhitneyMN3b3189334239 .736 40.7 4.8 .063 .603 .09412124
Chester WilliamsGHGss3095412457 .755 53.8 5.1 .107 .663 .15135160
Jim WilliamsNSMrf3041230104 .830 35.6 6.3 .138 .748 .18322102
Eddie Wilson*GSGrf26089020 .821 14.7 7.1 .125 .833 .225536
Jimmy WilsonVVc 3544187123 .724 23.3 4.9 .092 .648 .1611168
Jud Wilson*GHG1b37994761915 .908 84.2 7.4 .193 .909 .30839218
Zollie WrightGSGrf2617114103 .800 16.3 6.1 .103 .789 .268639

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jabbo Andrews*MNlf284.724.40147 .299132 .698132 .698 1.3
Luke ApplingIRss294.564.11449 .383281 .514284 .519 0.9
Bill AtwoodIRc 243.153.08107 .30841 .32542 .33317.0
Sam BankheadJCSlf254.774.42488 .332249 .438251 .442 1.9
Pepper Bassett#MNc 252.011.89156 .29580 .44780 .447 1.3
Beau BellGHGrf282.292.08125 .30467 .44467 .444 1.6
Cool Papa Bell#JCScf334.874.39487 .366266 .459267 .461 0.8
Wally BergerVVcf304.504.16373 .314308 .584317 .602 3.2
Ray BerresVVc 283.103.0079 .31631 .32331 .323 4.7
Cliff Bolton*GPc 292.652.37170 .28279 .39782 .412 0.7
Barney Brown*GPsp282.001.6569 .29043 .50043 .500 0.1
Larry Brown#GHGc 343.392.94197 .21875 .31175 .311 0.8
Bill BrubakerJCS3b253.753.50311 .289136 .330137 .333 4.5
Subby Byas#VVc 263.683.14171 .29288 .41988 .419 0.6
Bruce Campbell*IRrf261.821.63114 .36884 .56485 .570 1.3
Matt CarlisleVV2b264.023.74377 .286158 .336161 .343 2.5
Mickey CaseyJCSc 313.002.76162 .32170 .35470 .354 1.8
Phil Cavarretta*JCS1b194.223.97246 .24492 .33693 .339 2.3
Ben ChapmanIRcf273.423.08298 .282162 .426164 .432 1.3
Thad Christopher*GPlf231.001.006 .3336 .8576 .857 0.0
Harlond CliftGSG3b234.563.86387 .289280 .512282 .516 1.0
Ripper Collins#JCS1b321.921.66146 .21984 .45285 .457 0.6
Johnny CooneyNSMcf352.362.26198 .23759 .27259 .272 1.4
Joe CroninGSGss293.443.05262 .313141 .427144 .436 1.7
Frankie CrosettiNSMss254.574.04396 .288235 .425247 .447 2.0
Jimmie Crutchfield*MNrf263.973.58325 .302158 .415160 .420 0.7
Tony CuccinelloGSG2b284.504.13446 .305201 .372204 .378 1.9
Goose Curry*NSMlf313.753.21319 .351201 .483201 .483 0.9
Kiki CuylerIRcf373.433.16242 .393160 .502162 .508 2.4
Harry DanningNSMc 242.792.7083 .12017 .18518 .19699.0
Leon DayNSMsp191.841.7892 .42448 .44948 .449 4.0
Chubby Dean*GSG1b191.291.2283 .36143 .45745 .479 3.5
Frank DemareeIRrf264.153.92388 .332229 .488233 .497 2.6
Martin DihigoGHGcf313.893.38318 .252273 .616280 .632 1.0
Rap DixonVVrf331.941.75122 .21369 .46370 .470 1.2
Louis DulaGPsp240.310.3114 .714161.067161.06799.0
Jake DunnJCSss262.762.51195 .31395 .40195 .401 1.7
Woody EnglishGSGss292.582.24152 .25766 .34668 .356 1.1
Lou Finney*NSM1b252.372.26216 .27891 .38792 .391 0.9
Jimmie FoxxIR1b284.604.00334 .368350 .634351 .636 1.9
Lonny Frey#NSMss254.564.21453 .278204 .376205 .378 1.5
Frankie Frisch#MN2b373.703.36342 .287146 .379147 .382 0.3
Art GaribaldiNSM3b281.841.6968 .35334 .37834 .378 3.4
Lou Gehrig*GP1b334.623.87408 .314395 .700399 .707 0.5
Ben GeraghtyVVss233.653.5883 .14517 .17917 .179 5.0
Tony GiulianiNSMc 232.172.1711 .1822 .1542 .15499.0
Chile GomezNSM2b271.001.002 .0000 .0000 .000 0.0
Ival Goodman*IRrf274.303.95350 .263194 .447199 .459 2.3
Goose Goslin*MNlf354.353.72384 .292281 .548281 .548 0.7
Earl Grace*GHGc 293.803.16229 .262123 .410123 .410 0.6
Bob GriffithGSGsp232.332.3052 .19210 .15910 .15999.0
Charlie Grimm*MN1b371.001.002 .5001 .5001 .500 0.0
Mule Haas*GPrf321.000.9233 .42419 .48719 .487 2.0
Bud HafeyVVcf231.001.002 .5001 .3331 .33399.0
Lee HandleyIR2b220.610.618 .1251 .0911 .09199.0
Curtis HarrisVV1b312.222.14109 .37653 .41153 .411 3.8
Mickey HaslinJCS3b251.481.4462 .22622 .28622 .286 6.0
Jeff Heath*VVlf214.273.8752 .28837 .57837 .578 1.2
Don HeffnerVV3b250.560.5131 .19416 .40016 .400 1.0
Pinky HigginsMN3b272.792.4888 .29557 .48757 .487 1.1
Jesse HillJCSlf292.872.57176 .375110 .512113 .526 1.2
Shanty HoganMNc 301.050.9836 .36122 .51222 .512 2.0
Roy HughesJCS2b253.533.27260 .323131 .431135 .444 2.0
Fats Jenkins*VVlf384.243.84385 .338234 .506236 .511 1.0
Woody Jensen*GSGlf281.221.2257 .31621 .35021 .35099.0
Alex KampourisGP2b233.523.28154 .26061 .32162 .326 5.8
Chuck Klein*MNrf314.484.0082 .23245 .43745 .437 1.1
Mark Koenig#JCSss311.001.005 .0000 .0000 .000 0.0
John KronerMN2b271.281.2185 .27144 .44044 .440 2.3
Cookie LavagettoGHG2b231.971.8096 .21942 .36243 .371 0.9
Hal LeeNSMlf310.800.807 .2862 .2502 .25099.0
Buck Leonard*GSG1b284.563.48311 .370352 .729353 .731 0.4
Sam Leslie*VV1b303.653.36354 .316186 .467187 .470 0.6
Ernie LombardiMNc 283.703.45317 .312174 .457182 .478 1.6
Al LopezGPc 273.443.19199 .20676 .30380 .319 2.7
Gus MancusoNSMc 303.252.96289 .318161 .442166 .456 1.8
Joe MartinGP3b242.782.3317 .35310 .40010 .400 1.7
Pepper MartinJCSrf323.763.51205 .317115 .437115 .437 2.3
Stu Martin*GP2b223.593.15304 .313167 .451168 .454 0.6
Eddie Mayo*GP3b264.234.0495 .16824 .21825 .227 3.7
George McQuinn*GHG1b261.101.107 .2864 .3644 .36499.0
Joe MedwickGSGlf244.704.47491 .336282 .500284 .504 2.5
Wally MilliesGSGc 292.232.16168 .35170 .38770 .387 5.0
Johnny Mize*NSM1b233.262.87300 .300192 .522192 .522 0.6
Jo-Jo Moore*GSGlf274.634.37494 .368287 .517289 .521 1.0
Terry MooreNSMcf243.593.42318 .255122 .314123 .317 3.5
Leroy Morney#JCS2b271.180.919 .1114 .3084 .308 0.3
Wally Moses*GHGcf254.764.42487 .361292 .515294 .519 1.0
Billy MyersGPss253.022.86179 .318103 .410103 .410 4.5
Skeeter NewsomeGPss253.243.13108 .20425 .20325 .203 6.5
Leo NorrisGPss281.921.7389 .25840 .35440 .354 1.9
Ken O'Dea*IRc 232.502.08132 .30382 .45685 .472 0.7
Mel Ott*GPrf274.703.96421 .333376 .656381 .665 0.6
Clarence PalmJCSc 282.101.92155 .31672 .38177 .407 2.3
Salty ParkerMNss221.001.006 .0000 .0000 .00099.0
Roy ParnellGPlf324.944.53495 .378290 .481295 .489 1.5
Rusty PetersIRss213.002.8613 .3085 .2385 .238 7.0
Tony PietIR2b291.271.0668 .23539 .39039 .390 0.9
George PuccinelliVVrf294.133.78340 .329193 .421193 .421 2.3
Frankie PytlakIRc 273.323.06208 .30392 .38594 .393 0.9
Lew Riggs*NSM3b263.673.34364 .234171 .401174 .408 0.8
Jimmy Ripple#GPcf261.961.79127 .27657 .39957 .399 0.7
Red Rolfe*IR3b274.704.22470 .291267 .473268 .475 0.7
Lazaro Salazar*GHGcf234.023.34350 .337262 .582263 .584 0.4
George ScalesGHG3b352.962.59184 .359147 .605148 .609 1.0
Bob SeedsIRrf291.000.9227 .18528 .73728 .737 2.0
Luke SewellGSGc 352.932.76219 .25195 .37796 .381 1.2
Al SimmonsJCScf343.953.66308 .279154 .411157 .419 1.6
Willie Simms*MNrf270.960.8338 .34216 .30821 .404 3.5
Henry SpearmanGP3b264.394.03325 .354225 .545232 .562 2.1
Ed Stone*GPrf264.143.61369 .331304 .639304 .639 0.6
Joe StrippVV3b334.173.90435 .280170 .348173 .355 1.5
Ted Strong#GHGss191.951.8571 .12720 .25020 .250 1.7
Danny TaylorIRlf351.000.000 .00011.00011.000 0.0
Birdie TebbettsGSGc 232.352.1343 .30234 .63034 .630 1.0
Dave Thomas*GSG1b312.912.7327 .22210 .31310 .313 1.5
Tommy Thompson*IRcf260.960.8522 .18210 .38510 .385 0.5
Al ToddJCSc 342.942.7791 .29745 .43746 .447 2.7
Hal Trosky*MN1b234.434.23403 .325353 .675354 .677 3.7
Quincy Trouppe#GPc 234.323.5068 .35344 .46344 .463 0.5
Arky Vaughan*MNss244.503.72433 .321280 .527282 .531 0.2
Joe VosmikMNlf264.624.14377 .263168 .383168 .383 0.6
Dixie Walker*GHGcf252.011.78104 .24040 .29243 .314 1.7
Lloyd Waner*GSGcf304.334.07455 .275182 .372182 .372 0.5
Paul Waner*GHGrf334.904.39505 .388313 .537315 .540 0.4
Rabbit WarstlerGHGss323.242.90252 .262107 .327114 .349 2.1
